All-time league tables, reproduced from the data. Rankings are funding-based (capital raised and deal activity) — not revenue or headcount.
| # | Name | Deals | Companies |
|---|---|---|---|
| 1 | BpifranceSoftware | 593 | 530 |
| 2 | High-Tech Gründerfonds (HTGF)Healthtech | 535 | 396 |
| 3 | Index VenturesSoftware | 400 | 234 |
| 4 | Kima VenturesSoftware | 374 | 344 |
| 5 | SpeedinvestFintech | 331 | 233 |
| 6 | Octopus VenturesSoftware | 319 | 245 |
| 7 | AccelSoftware | 310 | 196 |
| 8 | Balderton CapitalSoftware | 291 | 183 |
| 9 | SeedcampSoftware | 290 | 234 |
| 10 | Partech VenturesSoftware | 249 | 189 |
| 11 | Insight PartnersSoftware | 230 | 170 |
| 12 | CrowdcubeFintech | 219 | 188 |
| 13 | CreandumSoftware | 212 | 131 |
| 14 | Earlybird Venture CapitalFintech | 208 | 147 |
| 15 | NorthzoneFintech | 192 | 122 |
| 16 | Y CombinatorSoftware | 186 | 156 |
| 17 | Sequoia CapitalSoftware | 185 | 111 |
| 18 | LocalGlobeFintech | 182 | 146 |
| 19 | Point Nine CapitalSoftware | 177 | 116 |
| 20 | Notion CapitalSoftware | 176 | 118 |
| 21 | Bayern KapitalHealthtech | 173 | 127 |
| 22 | EQT VenturesSoftware | 171 | 117 |
| 23 | Almi InvestSoftware | 167 | 146 |
| 24 | SeedrsFintech | 167 | 132 |
| 25 | Cherry VenturesSoftware | 166 | 111 |
| 26 | Project A VenturesSoftware | 162 | 110 |
| 27 | Enterprise IrelandSoftware | 161 | 150 |
| 28 | WayraSoftware | 156 | 112 |
| 29 | HV CapitalSoftware | 155 | 107 |
| 30 | Global Founders CapitalFintech | 154 | 125 |
| 31 | AtomicoSoftware | 154 | 114 |
| 32 | Alven CapitalSoftware | 151 | 96 |
| 33 | AntlerSoftware | 150 | 132 |
| 34 | IDInvest PartnersSoftware | 150 | 107 |
| 35 | Venture KickHealthtech | 147 | 135 |
| 36 | BGFHealthtech | 147 | 125 |
| 37 | Intel CapitalSoftware | 144 | 110 |
| 38 | MMC VenturesSoftware | 144 | 101 |
| 39 | Amadeus Capital PartnersSoftware | 144 | 92 |
| 40 | General CatalystSoftware | 143 | 96 |
| 41 | Elaia PartnersSoftware | 141 | 106 |
| 42 | DN CapitalSoftware | 140 | 87 |
| 43 | Innovate UKHealthtech | 139 | 133 |
| 44 | CDP Venture CapitalHealthtech | 138 | 123 |
| 45 | TechstarsSoftware | 138 | 123 |
| 46 | Bessemer Venture PartnersSoftware | 138 | 84 |
| 47 | XAngeSoftware | 134 | 98 |
| 48 | EurazeoFintech | 129 | 104 |
| 49 | btov PartnersSoftware | 129 | 91 |
| 50 | Fuel VenturesFintech | 128 | 112 |
| # | Name | Raised | Rounds |
|---|---|---|---|
| 1 | Northvolt | €14B | 18 |
| 2 | Stegra (H2 Green Steel) | €7.7B | 8 |
| 3 | Delivery Hero | €7.1B | 17 |
| 4 | Nscale | €5.8B | 7 |
| 5 | Arm | €4.7B | 1 |
| 6 | Enpal | €4.6B | 14 |
| 7 | Automotive Cells Company (ACC) | €4.4B | 1 |
| 8 | DAZN | €3.8B | 1 |
| 9 | Klarna | €3.7B | 21 |
| 10 | Mistral AI | €3.5B | 7 |
| 11 | Auxmoney | €3.5B | 13 |
| 12 | SumUp | €3.5B | 12 |
| 13 | Polestar | €3.5B | 5 |
| 14 | CityFibre | €3.0B | 2 |
| 15 | Visma | €3.0B | 3 |
| # | Name | Amount | Year |
|---|---|---|---|
| 1 | ArmUK | €4.7B | 2023 |
| 2 | NorthvoltSweden | €4.6B | 2024 |
| 3 | Stegra (H2 Green Steel)Sweden | €4.5B | 2024 |
| 4 | Automotive Cells Company (ACC)France | €4.4B | 2024 |
| 5 | DAZNUK | €3.8B | 2022 |
| 6 | VismaNorway | €3.0B | 2023 |
| 7 | InPostPoland | €2.8B | 2026 |
| 8 | CityFibreUK | €2.7B | 2025 |
| 9 | PhilipsNetherlands | €2.6B | 2023 |
| 10 | ImecBelgium | €2.5B | 2024 |
| 11 | Pure Data Centres (Pure DC)UK | €2.3B | 2026 |
| 12 | Delivery HeroGermany | €2.3B | 2020 |
| 13 | NorthvoltSweden | €2.3B | 2021 |
| 14 | VerkorFrance | €2.0B | 2023 |
| 15 | AllegroPoland | €2.0B | 2020 |
| # | Name | Value | Acquirer |
|---|---|---|---|
| 1 | IHS Markit2020-11-29 | €37B | S&P Global |
| 2 | Arm2020-09-14 | €34B | NVIDIA |
| 3 | ARM Group2015-12-31 | €29B | SoftBank |
| 4 | Spotify2017-09-30 | €27B | |
| 5 | Virgin Media2020-11-19 | €20B | Liberty Global |
| 6 | Orange Espana2022-07-26 | €19B | MásMóvil |
| 7 | SFR2011-12-31 | €17B | Altice |
| 8 | Alcatel-Lucent2015-07-31 | €16B | Nokia |
| 9 | EE (Everything Everywhere)2013-10-31 | €15B | BT Group |
| 10 | Numericable2012-01-31 | €15B | SFR |
| 11 | Mobileye2016-08-31 | €13B | Intel Corporation |
| 12 | WorldPay2016-12-31 | €9.5B | Vantiv |
| 13 | Supercell2015-10-31 | €9.3B | Tencent |
| 14 | E-Plus Gruppe2013-06-30 | €8.6B | Telefonica |
| 15 | Drillisch2016-12-31 | €8.5B | United Internet |
| # | Name | Raised | Deals |
|---|---|---|---|
| 1 | Fintech | €130B | 6,562 |
| 2 | Software | €112B | 11,687 |
| 3 | Healthtech | €68B | 5,659 |
| 4 | Transportation | €59B | 2,767 |
| 5 | E-commerce | €46B | 2,142 |
| 6 | Cleantech | €46B | 2,086 |
| 7 | Energy | €42B | 1,762 |
| 8 | AI | €25B | 1,347 |
| 9 | Foodtech | €24B | 1,621 |
| 10 | Cybersecurity | €23B | 1,862 |
| 11 | Marketing | €20B | 2,979 |
| 12 | Media | €20B | 2,580 |
| 13 | Telecom | €19B | 742 |
| 14 | Cloud | €16B | 334 |
| 15 | Semiconductors | €15B | 564 |
| # | Name | Exits | Value |
|---|---|---|---|
| 1 | Accenture | 73 | €215M |
| 2 | Visma | 41 | €187M |
| 3 | Main Capital Partners | 25 | — |
| 4 | Apple | 22 | €821M |
| 5 | 19 | €2.9B | |
| 6 | Intel Capital | 18 | €16B |
| 7 | Delivery Hero | 17 | €5.1B |
| 8 | Klarna | 17 | €1.1B |
| 9 | Axel Springer | 16 | €1.7B |
| 10 | Microsoft | 14 | €11B |
| 11 | Cisco | 14 | €2.4B |
| 12 | Mail.ru Group | 13 | €2.4B |
| 13 | IBM | 13 | €2.1B |
| 14 | ProSiebenSat1 Media SE | 13 | €812M |
| 15 | Spotify | 13 | €398M |
| # | Name | Heat | Raised |
|---|---|---|---|
| 1 | RIFTNetherlands | 100 | €127M |
| 2 | KandouSwitzerland | 99 | €470M |
| 3 | XoopleSpain | 99 | €249M |
| 4 | BiorceSpain | 99 | €52M |
| 5 | Hades MiningGermany | 99 | €21M |
| 6 | Isomorphic LabsUK | 98 | €2.3B |
| 7 | Oxford Quantum CircuitsUK | 98 | €438M |
| 8 | PennylaneFrance | 98 | €396M |
| 9 | TerralayrSwitzerland | 98 | €289M |
| 10 | D-OrbitItaly | 98 | €277M |
| 11 | FractileUK | 98 | €227M |
| 12 | QuantWareNetherlands | 98 | €191M |
| 13 | IsembardUK | 98 | €51M |
| 14 | Neura RoboticsGermany | 97 | €1.4B |
| 15 | Axelera AINetherlands | 97 | €381M |
Rankings cover all tracked years and use disclosed euro amounts (ECB-normalized at each round's date). The risers table ranks by funding momentum (recency, round size and follow-on signal), not revenue. See the methodology.