SumUp
ExitedCard Payments for Everyone via iPhone;Android or iPad
Total raised
€3.5B
€3,488,315,088
Funding rounds
12
Investors
20
distinct backers
Active since
2012-07
Funding by year
EUR raised per yearFunding rounds
12 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| — | Other | — | — | View deal → |
| 2024-05-01 | Debt | €1.4B | Goldman Sachs | View deal → |
| 2023-12-11 | Growth/Late | €285M | Bain Capital Tech Opportunities,Fin Capital ,Liquidity Group,Sixth Street Growth | View deal → |
| 2023-08-09 | Debt | €91M | Victory Park Capital | View deal → |
| 2022-06-23 | Other | €590M | Bain Capital Tech Opportunities,BlackRock,btov Partners,Centerbridge,Crestline,Fin Capital +1 more | View deal → |
| 2021-03-16 | Debt | €750M | Goldman Sachs | View deal → |
| 2019-07-01 | Other | €330M | Bain Capital Credit,Goldman Sachs Private Capital Investing | View deal → |
| 2015-08-01 | Series D+ | €10M | BBVA Ventures,Groupon | View deal → |
| 2015-06-01 | Series D+ | €0 | Venture Incubator | View deal → |
| 2014-08-01 | Series C | €12M | BBVA Ventures,Groupon | View deal → |
| 2013-07-01 | Series B | €0 | BBVA Ventures,Groupon | View deal → |
| 2012-08-01 | Series A | €18M | B-to-V Partners,Klaus Hommels,Shortcut Ventures,Tengelmann Ventures | View deal → |
Exit
Type
merger
Date
Jan 2016
Value
—
Acquiror
payleven (Germany Berlin)
Investors
20B-to-V PartnersBain Capital CreditBain Capital Tech OpportunitiesBBVA VenturesBlackRockbtov PartnersCenterbridgeCrestlineFin Capital Goldman SachsGoldman Sachs Private Capital InvestingGrouponKlaus HommelsLiquidity GroupSentinel Dome PartnersShortcut VenturesSixth Street GrowthTengelmann VenturesVenture IncubatorVictory Park Capital