Companies
European companies with at least one recorded funding round, ranked by capital raised.
32,109 companies with rounds
| Company | Country | Sectors | Rounds | Total raised | Last round |
|---|---|---|---|---|---|
| Northvolt Stockholm | Sweden | 18 | €14B | 2024-11 | |
| Stegra (H2 Green Steel) | Sweden | 8 | €7.7B | 2026-04 | |
| Delivery Hero Berlin | Germany | 17 | €7.3B | 2022-04 | |
| Nscale Reading | UK | 6 | €5.0B | 2026-05 | |
| Arm Cambridge | UK | 1 | €4.7B | 2023-09 | |
| Enpal Berlin | Germany | 14 | €4.6B | 2025-10 | |
| Automotive Cells Company (ACC) Paris | France | 1 | €4.4B | 2024-02 | |
| Klarna Stockholm | Sweden | 21 | €3.8B | 2022-07 | |
| DAZN London | UK | 1 | €3.8B | 2022-02 | |
| Mistral AI Paris | France | 7 | €3.5B | 2026-03 | |
| Auxmoney Düsseldorf | Germany | 13 | €3.5B | 2023-02 | |
| SumUp London | UK | 12 | €3.5B | 2024-05 | |
| Polestar Gothenburg | Sweden | 5 | €3.5B | 2026-02 | |
| Visma Oslo | Norway | 3 | €3.0B | 2023-12 | |
| CityFibre London | UK | 2 | €3.0B | 2025-07 | |
| Spotify Stockholm | Sweden | 11 | €3.0B | 2022-08 | |
| InPost Krakow | Poland | 1 | €2.8B | — | |
| Philips Amsterdam | Netherlands | 1 | €2.6B | 2023-08 | |
| Imec Leuven | Belgium | 1 | €2.5B | 2024-05 | |
| Zenobe Energy London | UK | 8 | €2.5B | 2025-07 | |
| Verkor Grenoble | France | 3 | €2.4B | 2023-09 | |
| Isomorphic Labs London | UK | 2 | €2.3B | 2026-05 | |
| Propel Finance London | UK | 2 | €2.3B | 2025-07 | |
| Pure Data Centres (Pure DC) London | UK | 1 | €2.3B | 2026-05 | |
| Octopus Energy London | UK | 7 | €2.3B | 2024-06 |
Page 1 of 1285
PreviousNext