Poland
European tech funding profile
Total funding
€7.6B
disclosed, € normalized
Funding rounds
669
Companies
565
Named investors
642
Exits
91
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop performing sectors
by € raised| Transportation | €2.9B | |
| E-commerce | €2.3B | |
| Software | €570M | |
| Healthtech | €412M | |
| Telecom | €286M | |
| Fintech | €231M |
Fastest growing sectors
2025 vs 2024 by € raised| Fintech | ▲ +662.1% |
| Healthtech | ▲ +248.1% |
| Software | ▲ +72.4% |
| Transportation | ▼ -23.4% |
| Edtech | ▼ -60.2% |
| E-commerce | ▼ -73.5% |
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| InPost | Other | — | €2.8B |
| Allegro | Other | Sep 2020 | €2.0B |
| INEA | Debt | Apr 2018 | €223M |
| Wealthon | Debt | Feb 2025 | €126M |
| Eobuwie.pl | Other | Jul 2021 | €110M |
| docplanner | Series D+ | Mar 2019 | €80M |
| Grupa Pracuj | Other | Sep 2017 | €80M |
| Brainly | Series D+ | Dec 2020 | €66M |
| Booksy | Other | Jan 2021 | €58M |
| Electromobility Poland | Other | Aug 2021 | €55M |
Top investors
named, by deal count| Inovo VC | 25 |
| Movens Capital | 20 |
| bValue | 18 |
| Kogito Ventures | 12 |
| Smok Ventures | 12 |
| 4growth VC | 11 |
| Sunfish Partners | 11 |
| Innovation Nest | 11 |
| SATUS Starter | 10 |
| Market One Capital | 9 |
Top cities
by € raised| Krakow | €3.1B | 56 | |
| Poznań | €2.0B | 5 | |
| Warsaw | €1.2B | 301 | |
| Poznan | €280M | 22 | |
| Szczecin | €132M | 11 | |
| Zielona | €110M | 1 | |
| San Francisco | €102M | 6 | |
| Kraków | €96M | 27 |