Investors
Funds, angels and corporates active in European rounds
30,176 investors
| Investor | Type | Deals | Companies | Top sector | Active |
|---|---|---|---|---|---|
| Bpifrance | Investment firm | 591 | 528 | Software | 2013–2026 |
| Index Ventures | Venture capital | 397 | 233 | Software | 2002–2026 |
| High-Tech Gründerfonds (HTGF) | Investment firm | 392 | 302 | Healthtech | 2016–2026 |
| Kima Ventures | Investment firm | 372 | 342 | Software | 2009–2026 |
| Speedinvest | Investment firm | 328 | 231 | Fintech | 2011–2026 |
| Octopus Ventures | Venture capital | 318 | 244 | Software | 2016–2026 |
| Accel | Venture capital | 309 | 196 | Software | 2011–2026 |
| Balderton Capital | Venture capital | 289 | 183 | Software | 2002–2026 |
| Seedcamp | Accelerator | 287 | 231 | Software | 2018–2026 |
| Partech Ventures | Investment firm | 248 | 189 | Software | 2005–2024 |
| Insight Partners | Venture capital | 229 | 170 | Software | 2019–2026 |
| Crowdcube | Crowdfunding | 219 | 188 | Fintech | 2011–2026 |
| Creandum | Investment firm | 211 | 130 | Software | 2005–2026 |
| Earlybird Venture Capital | Investment firm | 206 | 146 | Fintech | 1998–2026 |
| Northzone | Investment firm | 191 | 121 | Software | 2005–2026 |
| Sequoia Capital | Investment firm | 184 | 111 | Software | 1999–2026 |
| Y Combinator | Investment firm | 182 | 154 | Software | 2007–2026 |
| LocalGlobe | Venture capital | 180 | 144 | Fintech | 2017–2026 |
| Notion Capital | Investment firm | 176 | 118 | Software | 2009–2026 |
| Point Nine Capital | Investment firm | 175 | 114 | Software | 2008–2026 |
| Bayern Kapital | Investment firm | 170 | 125 | Healthtech | 2006–2026 |
| EQT Ventures | Venture capital | 170 | 117 | Software | 2015–2026 |
| SEEDrs | Crowdfunding | 167 | 132 | Software | 2012–2018 |
| Almi Invest | Investment firm | 165 | 144 | Software | 2010–2026 |
| Cherry Ventures | Venture capital | 165 | 111 | Software | 2013–2026 |
Page 1 of 1208
PreviousNext