Geographies
€617B in disclosed equity funding (excluding debt and grants; a further €111B in debt) across 79 countries and 38,821 companies with a country recorded.
Funding map
equity € raised — click a countryBy country — interactive chart.
Top countries
by equity € raised| Country | Equity | Deals |
|---|---|---|
| UK | €176B | 12,142 |
| Germany | €94B | 7,365 |
| France | €73B | 5,725 |
| Sweden | €41B | 3,302 |
| Israel | €36B | 2,383 |
| Netherlands | €34B | 2,706 |
| Spain | €24B | 3,641 |
| Switzerland | €24B | 2,473 |
| Finland | €12B | 1,237 |
| Belgium | €12B | 1,024 |
UK
Germany
France
Sweden
Israel
Netherlands
Spain
Switzerland
Finland
Belgium
Countries
top 40 by equity € raised| # | Country | Equity | Deals | Companies | |
|---|---|---|---|---|---|
| 1 | UK | €176B | 12,142 | 8,424 | |
| 2 | Germany | €94B | 7,365 | 5,350 | |
| 3 | France | €73B | 5,725 | 4,187 | |
| 4 | Sweden | €41B | 3,302 | 2,237 | |
| 5 | Israel | €36B | 2,383 | 1,503 | |
| 6 | Netherlands | €34B | 2,706 | 2,278 | |
| 7 | Spain | €24B | 3,641 | 2,542 | |
| 8 | Switzerland | €24B | 2,473 | 1,861 | |
| 9 | Finland | €12B | 1,237 | 854 | |
| 10 | Belgium | €12B | 1,024 | 858 | |
| 11 | Norway | €9.9B | 651 | 568 | |
| 12 | Ireland | €9.3B | 889 | 664 | |
| 13 | Italy | €9.3B | 1,412 | 1,105 | |
| 14 | Denmark | €8.4B | 1,128 | 873 | |
| 15 | Türkiye | €8.4B | 1,038 | 850 | |
| 16 | Poland | €7.3B | 680 | 576 | |
| 17 | Estonia | €5.9B | 637 | 386 | |
| 18 | Austria | €5.1B | 666 | 548 | |
| 19 | Russia | €3.8B | 722 | 633 | |
| 20 | Portugal | €3.4B | 354 | 266 | |
| 21 | Romania | €2.4B | 169 | 155 | |
| 22 | Czech Republic | €2.4B | 224 | 190 | |
| 23 | Lithuania | €2.4B | 287 | 208 | |
| 24 | Ukraine | €2.1B | 263 | 226 | |
| 25 | Iceland | €1.4B | 193 | 134 | |
| 26 | Croatia | €1.4B | 59 | 49 | |
| 27 | United States | €1.2B | 37 | 351 | |
| 28 | Greece | €1.1B | 158 | 115 | |
| 29 | Luxembourg | €1.0B | 133 | 102 | |
| 30 | Bulgaria | €815M | 122 | 108 | |
| 31 | Hungary | €721M | 110 | 82 | |
| 32 | Cyprus | €655M | 57 | 52 | |
| 33 | Latvia | €634M | 238 | 155 | |
| 34 | Slovenia | €369M | 48 | 40 | |
| 35 | Serbia | €208M | 25 | 29 | |
| 36 | Liechtenstein | €207M | 4 | 7 | |
| 37 | Slovakia | €203M | 50 | 45 | |
| 38 | Armenia | €113M | 9 | 7 | |
| 39 | Australia | €45M | 1 | 28 | |
| 40 | Uzbekistan | €37M | 2 | 2 |
Funding by country
top 12 — equity € raised vs deal countFunding by country — interactive chart.
Data table
| Equity | Deals | |
|---|---|---|
| UK | €176B | 12,142 |
| Germany | €94B | 7,365 |
| France | €73B | 5,725 |
| Sweden | €41B | 3,302 |
| Israel | €36B | 2,383 |
| Netherlands | €34B | 2,706 |
| Spain | €24B | 3,641 |
| Switzerland | €24B | 2,473 |
| Finland | €12B | 1,237 |
| Belgium | €12B | 1,024 |
| Norway | €9.9B | 651 |
| Ireland | €9.3B | 889 |
Cities
top 25 by equity € raised| # | City | Country | Equity | Deals | |
|---|---|---|---|---|---|
| 1 | London | UK | €120B | 7,900 | |
| 2 | Paris | France | €50B | 3,339 | |
| 3 | Berlin | Germany | €43B | 3,138 | |
| 4 | Stockholm | Sweden | €30B | 1,980 | |
| 5 | Amsterdam | Netherlands | €21B | 1,351 | |
| 6 | Munich | Germany | €21B | 1,255 | |
| 7 | Tel Aviv | Israel | €19B | 1,151 | |
| 8 | Cambridge | UK | €15B | 453 | |
| 9 | Barcelona | Spain | €11B | 1,322 | |
| 10 | Oslo | Norway | €8.4B | 391 | |
| 11 | Madrid | Spain | €8.1B | 1,070 | |
| 12 | Zurich | Switzerland | €7.4B | 902 | |
| 13 | Dublin | Ireland | €7.2B | 594 | |
| 14 | Copenhagen | Denmark | €6.1B | 768 | |
| 15 | Milan | Italy | €6.1B | 541 | |
| 16 | Helsinki | Finland | €5.5B | 671 | |
| 17 | Vienna | Austria | €4.2B | 459 | |
| 18 | Tallinn | Estonia | €4.1B | 424 | |
| 19 | Reading | UK | €4.1B | 61 | |
| 20 | Espoo | Finland | €3.8B | 196 | |
| 21 | Oxford | UK | €3.7B | 197 | |
| 22 | Hamburg | Germany | €3.6B | 441 | |
| 23 | Grenoble | France | €3.5B | 91 | |
| 24 | Brussels | Belgium | €3.5B | 244 | |
| 25 | Krakow | Poland | €3.2B | 84 |
All countries (A–Z)
57 countries- Albania7
- Andorra1
- Armenia9
- Australia1
- Austria666
- Belarus21
- Belgium1,024
- Bosnia and Herzegovina1
- Bulgaria122
- Canada6
- Croatia59
- Cyprus57
- Czech Republic224
- Denmark1,128
- Estonia637
- Ethiopia1
- Faroe Islands1
- Finland1,237
- France5,725
- Georgia7
- Germany7,365
- Gibraltar1
- Greece158
- Hungary110
- Iceland193
- Ireland889
- Isle of Man2
- Israel2,383
- Italy1,412
- Jersey2
- Latvia238
- Liechtenstein4
- Lithuania287
- Luxembourg133
- Malta16
- Moldova1
- Monaco1
- Netherlands2,706
- New Zealand1
- North Macedonia7
- Norway651
- Palestine1
- Poland680
- Portugal354
- Romania169
- Russia722
- Serbia25
- Slovakia50
- Slovenia48
- Spain3,641
- Sweden3,302
- Switzerland2,473
- Türkiye1,038
- UK12,142
- Ukraine263
- United States37
- Uzbekistan2