Geographies
€692B disclosed across 78 countries and 38,015 companies.
Funding map
total € raised — click a countryRegions
by € raised| Region | Funding | Deals |
|---|---|---|
| British Isles | €210B | 12,712 |
| DACH | €139B | 10,217 |
| Nordics | €95B | 6,356 |
| France | €79B | 5,636 |
| Benelux | €50B | 3,792 |
| Other Europe | €47B | 4,091 |
| Southern Europe | €42B | 5,459 |
| CEE & Baltics | €29B | 2,886 |
| Rest of World | €1.4B | 55 |
British Isles
DACH
Nordics
France
Benelux
Other Europe
Southern Europe
CEE & Baltics
Rest of World
Countries
top 40 by € raised| # | Country | Funding | Deals | Companies | |
|---|---|---|---|---|---|
| 1 | UK | €200B | 11,837 | 8,245 | |
| 2 | Germany | €109B | 7,182 | 5,228 | |
| 3 | France | €79B | 5,636 | 4,131 | |
| 4 | Sweden | €61B | 3,225 | 2,188 | |
| 5 | Netherlands | €37B | 2,663 | 2,251 | |
| 6 | Israel | €36B | 2,382 | 1,503 | |
| 7 | Spain | €26B | 3,532 | 2,491 | |
| 8 | Switzerland | €25B | 2,386 | 1,800 | |
| 9 | Finland | €13B | 1,215 | 842 | |
| 10 | Belgium | €12B | 1,000 | 844 | |
| 11 | Italy | €11B | 1,363 | 1,068 | |
| 12 | Norway | €10B | 636 | 555 | |
| 13 | Ireland | €10B | 875 | 655 | |
| 14 | Denmark | €8.9B | 1,095 | 850 | |
| 15 | Poland | €7.6B | 669 | 565 | |
| 16 | Estonia | €7.2B | 624 | 379 | |
| 17 | Türkiye | €6.8B | 970 | 795 | |
| 18 | Austria | €5.4B | 645 | 529 | |
| 19 | Russia | €3.8B | 722 | 633 | |
| 20 | Portugal | €3.4B | 338 | 255 | |
| 21 | Czech Republic | €2.4B | 218 | 186 | |
| 22 | Lithuania | €2.4B | 278 | 201 | |
| 23 | Romania | €2.4B | 164 | 150 | |
| 24 | Ukraine | €2.1B | 256 | 225 | |
| 25 | Iceland | €1.7B | 185 | 131 | |
| 26 | Latvia | €1.4B | 237 | 154 | |
| 27 | Croatia | €1.3B | 57 | 48 | |
| 28 | Luxembourg | €1.3B | 129 | 101 | |
| 29 | United States | €1.2B | 37 | 340 | |
| 30 | Greece | €1.1B | 157 | 114 | |
| 31 | Hungary | €715M | 110 | 82 | |
| 32 | Bulgaria | €657M | 117 | 103 | |
| 33 | Cyprus | €583M | 53 | 49 | |
| 34 | Slovenia | €325M | 45 | 38 | |
| 35 | Serbia | €223M | 24 | 28 | |
| 36 | Slovakia | €208M | 50 | 45 | |
| 37 | Liechtenstein | €207M | 4 | 7 | |
| 38 | Armenia | €113M | 9 | 7 | |
| 39 | Australia | €45M | 1 | 28 | |
| 40 | Uzbekistan | €37M | 2 | 2 |
Funding by country
top 12 — € raised vs deal countCities
top 25 by € raised| # | City | Country | Funding | Deals | |
|---|---|---|---|---|---|
| 1 | London | UK | €142B | 7,705 | |
| 2 | Paris | France | €56B | 3,269 | |
| 3 | Berlin | Germany | €53B | 3,079 | |
| 4 | Stockholm | Sweden | €40B | 1,931 | |
| 5 | Amsterdam | Netherlands | €23B | 1,327 | |
| 6 | Munich | Germany | €21B | 1,212 | |
| 7 | Cambridge | UK | €14B | 437 | |
| 8 | Barcelona | Spain | €11B | 1,282 | |
| 9 | Tel Aviv | Israel | €11B | 513 | |
| 10 | Madrid | Spain | €9.0B | 1,054 | |
| 11 | Oslo | Norway | €8.6B | 383 | |
| 12 | Dublin | Ireland | €8.3B | 585 | |
| 13 | Tel Aviv-Yafo | Israel | €8.0B | 638 | |
| 14 | Zurich | Switzerland | €8.0B | 755 | |
| 15 | Milan | Italy | €7.6B | 513 | |
| 16 | Copenhagen | Denmark | €6.2B | 655 | |
| 17 | Reading | UK | €6.0B | 58 | |
| 18 | Helsinki | Finland | €5.6B | 658 | |
| 19 | Gothenburg | Sweden | €5.1B | 213 | |
| 20 | Tallinn | Estonia | €4.9B | 412 | |
| 21 | Espoo | Finland | €4.3B | 192 | |
| 22 | Vienna | Austria | €4.3B | 441 | |
| 23 | Düsseldorf | Germany | €4.0B | 53 | |
| 24 | Hamburg | Germany | €3.7B | 433 | |
| 25 | Grenoble | France | €3.5B | 90 |