Romania startup funding
European tech funding profile
155 startups in Romania have closed 169 funding rounds and raised €2.4B in equity funding (excluding debt and grants) and recorded 30 exits. Debt rounds added €30M. Software is the most active sector, and Early Game Ventures is the most active investor. Data as of 4 Nov 2026.
#21 in Europe by equity raised — 0.4% of all European startup equity funding.
Equity funding
€2.4B
excl. debt & grants · +€30M debt
Funding rounds
169
Companies
155
Named investors
188
Exits
30
Funding over time
2010–2026 · 2026 YTD — equity € raised vs roundsRomania — funding over time — interactive chart.
Data table
| Equity | Rounds | |
|---|---|---|
| 2010 | €3.2M | 3 |
| 2011 | €608k | 3 |
| 2012 | €36k | 1 |
| 2013 | €107k | 4 |
| 2014 | €395k | 3 |
| 2015 | €1.7M | 5 |
| 2016 | €3.6M | 7 |
| 2017 | €43M | 13 |
| 2018 | €359M | 5 |
| 2019 | €684M | 9 |
| 2020 | €214M | 12 |
| 2021 | €661M | 23 |
| 2022 | €115M | 22 |
| 2023 | €186M | 21 |
| 2024 | €31M | 15 |
| 2025 | €95M | 9 |
| 2026 | €27M | 9 |
Top sectors
by deal countRomania — top sectors — interactive chart.
Data table
| Romania — top sectors | |
|---|---|
| Software | 55 |
| Marketing | 16 |
| AI | 16 |
| Fintech | 15 |
| HRtech | 8 |
| Transportation | 8 |
| Healthtech | 8 |
| E-commerce | 7 |
| Cybersecurity | 7 |
| Robotics | 7 |
Stage mix
by € raisedRomania — stage mix — interactive chart.
Data table
| Romania — stage mix | |
|---|---|
| Series D+ | €1.3B |
| Other | €300M |
| Series C | €299M |
| Growth/Late | €177M |
| Series B | €157M |
| Series A | €110M |
| Seed | €44M |
| Debt | €30M |
| Grant | €12M |
| Pre-Seed | €11M |
| Early VC | €11M |
| Crowdfunding | €4.0M |
Top deals
largest disclosed roundsTop investors
named, by deal count| Early Game Ventures | 20 |
| Gapminder VC | 18 |
| SeedBlink | 11 |
| Catalyst Romania | 8 |
| Roca X | 6 |
| Underline Ventures | 6 |
| Sparking Capital | 5 |
| Credo Ventures | 5 |
| Growceanu | 4 |
| LAUNCHub Ventures | 4 |
Top cities
by € raised| Bucharest | €2.2B | 94 | |
| Cluj Napoca | €94M | 1 | |
| Cluj | €30M | 5 | |
| Cluj-Napoca | €9.5M | 11 | |
| Bucharest, | €8.3M | 3 | |
| Oradea | €6.3M | 2 | |
| Voluntari | €6.0M | 1 | |
| Bucure»ôti | €5.1M | 11 |