Robotics
European funding attributed to this sector (companies tagged with it).
Total funding
€10B
disclosed, € normalized
Funding rounds
616
Companies
357
Avg round
€19M
Funding over time
2010–2026 · 2026 YTDAI analysis mentioning Robotics
AI-generated · every figure citedTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Neura Robotics | Germany | Series C | €1.2B | 2026-06-10 | View → |
| UiPath | Romania | Series D+ | €618M | 2021-01-31 | View → |
| UiPath | Romania | Series D+ | €506M | 2019-04-01 | View → |
| Exotech | France | Series D+ | €294M | 2022-01-17 | View → |
| UiPath | Romania | Series C | €227M | 2018-09-18 | View → |
| Volocopter | Germany | Series D+ | €200M | 2021-03-02 | View → |
| UiPath | Romania | Series D+ | €200M | 2020-07-12 | View → |
| Volocopter | Germany | Series D+ | €183M | 2022-11-01 | View → |
| Quantum Systems | Germany | Series C | €180M | 2025-11-28 | View → |
| Quantum Systems | Germany | Other | €160M | 2025-05-06 | View → |
| Volocopter | Germany | Series D+ | €156M | 2022-03-04 | View → |
| Quantum Systems | Germany | Debt | €150M | 2026-02-13 | View → |
Top investors
named, by deal count- Bpifrance12 deals
- European Investment Bank (EIB)9 deals
- OurCrowd8 deals
- Venture Kick8 deals
- High-Tech Gründerfonds (HTGF)7 deals
- HV Capital7 deals
- Omnes Capital7 deals
- High-Tech Gründerfonds6 deals
- 360 Capital Partners5 deals
- Change Ventures5 deals