Investor profile
OurCrowd has backed 67 European tech companies across 83 funding rounds between 2012 and 2023, joining rounds totalling €1.3B. Most active in Software and Healthtech. Data as of 7 Aug 2026.
Also recorded as: OurCrowd VC
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €60M |
| Tailor Brands | Israel | 1 | €42M |
| Intuition Robotics | Israel | 2 | €38M |
| Rewire | Netherlands | 2 | €38M |
| Celeno | Israel | 1 | €35M |
| Airobotics | Israel | 2 | €34M |
| BrainQ | Israel | 1 | €34M |
| BioCatch | Israel | 2 | €32M |
| EIMindA | Israel | 1 | €25M |
| TechSee | Israel | 1 | €25M |
| Sight Diagnostics | Israel | 1 | €24M |
| Alpha Tau Medical | Israel | 1 | €24M |
| Freightos | Israel | 4 | €20M |
| mPREst | Israel | 1 | €18M |
| Zebra Medical Vision | Israel | 2 | €18M |
| Connected Energy | UK | 1 | €17M |
| Pixie | Israel | 1 | €17M |
| borro | UK | 1 | €17M |
| Arbe Robotics | Israel | 2 | €16M |
| Blackshark.ai | Austria | 1 | €14M |
| AppDome | Israel | 1 | €12M |
| MST - Medical Surgery Technologies | Israel | 2 | €12M |
| MigVax | Israel | 1 | €11M |
| Treedom | Italy | 1 | €10M |
| igentify | Israel | 1 | €9.6M |
| Brodmann17 | Israel | 1 | €9.6M |
| €84M |
| 2021-06 |
| MeMed | Series C | €60M | 2018-09 |
| yulife | Series B | €59M | 2021-07 |
| Tailor Brands | Series C | €42M | 2021-07 |
| Celeno | Series D+ | €35M | 2016-09 |
| BrainQ | Other | €34M | 2021-08 |
| Intuition Robotics | Series B | €33M | 2020-02 |