Investor profile
Blumberg Capital has backed 31 European tech companies across 51 funding rounds between 2011 and 2024, joining rounds totalling €470M. Most active in Software and Cybersecurity. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €20M |
| Authomize | Israel | 2 | €19M |
| SAM Seamless Network | Israel | 1 | €16M |
| Fortscale | Israel | 2 | €14M |
| IntSights | Israel | 1 | €14M |
| Panoply | Israel | 3 | €13M |
| Wunder Mobility | Germany | 1 | €12M |
| Zeek | Israel | 2 | €11M |
| Sharegain | UK | 1 | €11M |
| SeaLights | Israel | 1 | €10M |
| FundGuard | Israel | 1 | €9.9M |
| Nuweba | Israel | 1 | €9.1M |
| Partful | UK | 2 | €8.9M |
| BioCatch | Israel | 1 | €7.3M |
| SQream Technologies | Israel | 1 | €6.7M |
| Hunters.AI | Israel | 1 | €4.8M |
| SamsonVT | UK | 1 | €4.6M |
| BLender | Israel | 1 | €4.5M |
| MentAd | Israel | 1 | €4.3M |
| Paymill | Germany | 1 | €3.7M |
| Urbanara | Germany | 1 | €3.5M |
| SAM | Israel | 1 | €2.9M |
| Cybellum | Israel | 1 | €2.3M |
| FairFly | Israel | 1 | €1.8M |
| Fanzila | Israel | 1 | €741k |
| ePetworld | Germany | 4 | €0 |
| €21M |
| 2016-05 |
| Yotpo | Series C | €20M | 2016-06 |
| SAM Seamless Network | Series B | €16M | 2021-05 |
| Trulioo | Growth/Late | €14M | 2015-12 |
| Yotpo | Series B | €14M | 2015-06 |
| IntSights | Series B | €14M | 2017-02 |
| Authomize | Series A | €13M | 2021-05 |