Investor profile
Venture Stars has backed 16 European tech companies across 21 funding rounds between 2013 and 2026, joining rounds totalling €101M. Most active in Software and Fintech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Finoa | Germany | 1 | €18M |
| Freshflow | Germany | 2 | €15M |
| ELISE | Germany | 1 | €15M |
| VoiceLine | Germany | 2 | €12M |
| blue activity | Germany |
| 1 |
| €8.5M |
| Finanzguru | Germany | 1 | €8.0M |
| ePetworld | Germany | 4 | €5.0M |
| Holidu | Germany | 1 | €5.0M |
| DaphOS | Austria | 1 | €5.0M |
| Biddz | Germany | 1 | €4.4M |
| Marcley | Germany | 1 | €4.0M |
| Solvemate | Germany | 1 | €0 |
| CyberDesk | Germany | 1 | €0 |
| Tilta | Germany | 1 | €0 |
| Fiona | Germany | 1 | €0 |
| Summ AI | Germany | 1 | €0 |
| €8.6M |
| 2026-06 |
| blue activity | Other | €8.5M | 2026-03 |
| Finanzguru | Other | €8.0M | 2022-01 |
| Freshflow | Other | €6.5M | 2025-05 |
| Holidu | Series A | €5.0M | 2016-01 |
| DaphOS | Other | €5.0M | 2025-07 |
| ePetworld | Growth/Late | €5.0M | 2016-03 |