Investor profile
Deutsche Bank has backed 32 European tech companies across 34 funding rounds between 2014 and 2026, joining rounds totalling €7.4B. Most active in Fintech and Software. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Automotive Cells Company (ACC) | France | 1 | €4.4B |
| Clikalia | Spain | 1 | €460M |
| Wildstone | UK | 1 | €407M |
| IGNIS | Spain | 1 | €335M |
| Abound | UK |
| 1 |
| €300M |
| Kao Data | UK | 1 | €241M |
| Zilch | UK | 2 | €236M |
| Quantum Systems | Germany | 1 | €150M |
| MarketFinance | UK | 1 | €118M |
| Capchase | Spain | 1 | €105M |
| Elliptic | UK | 1 | €102M |
| GoStudent | Austria | 1 | €87M |
| Taurus Group | Switzerland | 1 | €60M |
| 1Komma5° | Germany | 1 | €53M |
| Wefox | Germany | 1 | €51M |
| Windeln.de | Germany | 1 | €45M |
| blueground | Greece | 1 | €42M |
| Ohpen | Netherlands | 1 | €30M |
| Proxymity | UK | 1 | €28M |
| Plan A | Germany | 1 | €25M |
| Cycle Pharmaceuticals | UK | 1 | €21M |
| Global Savings Group | Germany | 1 | €19M |
| Synthesized | UK | 1 | €17M |
| Zeitgold | Germany | 1 | €10M |
| Neyber | UK | 1 | €8.8M |
| Finanzguru | Germany | 1 | €8.0M |
| MYNDUP | UK | 2 | €5.4M |
| Vermietet | Germany | 1 | €4.0M |
| Dwins | Germany | 1 | €1.0M |
| Qplix | Germany | 1 | €0 |
| Debt |
| €335M |
| 2023-09 |
| Abound | Other | €300M | 2025-03 |
| Kao Data | Debt | €241M | 2024-01 |
| Quantum Systems | Debt | €150M | 2026-02 |
| Zilch | Debt | €118M | 2024-06 |
| MarketFinance | Debt | €118M | 2022-05 |
| Zilch | Debt | €118M | 2024-06 |