Investor profile
Blackstone has backed 10 European tech companies across 10 funding rounds between 2016 and 2026, joining rounds totalling €2.1B. Most active in Software and Marketing. Data as of 7 Aug 2026.
Also recorded as: Blackstone Group
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Quantum Systems | Germany | 1 | €1.1B |
| Epidemic Sound | Sweden | 1 | €378M |
| Oatly | Sweden | 1 | €177M |
| Superbet | Romania | 1 | €175M |
| Currencies Direct | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Quantum Systems | Series D+ | €1.1B | 2026-07 |
| Epidemic Sound | Other | €378M | 2021-03 |
| Oatly | Other | €177M | 2020-07 |
| Superbet |
| 1 |
| €168M |
| Perk (formerly TravelPerk) | Spain | 1 | €125M |
| IntSights | Israel | 1 | €14M |
| MYNDUP | UK | 1 | €5.0M |
| Black Swan | UK | 1 | €3.9M |
| Relex Solutions | Finland | 1 | €0 |
| Growth/Late |
| €175M |
| 2019-05 |
| Currencies Direct | Other | €168M | 2022-03 |
| Perk (formerly TravelPerk) | Debt | €125M | 2024-06 |
| IntSights | Series B | €14M | 2017-02 |
| MYNDUP | Series A | €5.0M | 2022-11 |
| Black Swan | Series B | €3.9M | 2016-07 |