Investor profile
Airbus Ventures has backed 15 European tech companies across 18 funding rounds between 2015 and 2026, joining rounds totalling €2.1B. Most active in Software and Robotics. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Quantum Systems | Germany | 3 | €1.3B |
| OneWeb | UK | 1 | €456M |
| ZeroAvia | UK | 2 | €106M |
| Isar Aerospace | Germany | 1 | €65M |
| Apex.ai | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Quantum Systems | Series D+ | €1.1B | 2026-07 |
| Quantum Systems | Other | €160M | 2025-05 |
| ZeroAvia | Series C | €106M | 2023-11 |
| Isar Aerospace |
| 1 |
| €50M |
| Bcomp | Switzerland | 1 | €32M |
| Morpheus Space | Germany | 1 | €28M |
| Verity | Switzerland | 1 | €10M |
| C12 Quantum Electronics | France | 1 | €8.2M |
| E-peas | Belgium | 1 | €8.0M |
| Cognata | Israel | 1 | €4.4M |
| ELSE SA | Switzerland | 1 | €2.6M |
| Astrocast | Switzerland | 1 | €2.5M |
| Uavia | France | 1 | €2.0M |
| BestMile | Switzerland | 1 | €1.9M |
| Series C |
| €65M |
| 2024-06 |
| Quantum Systems | Series B | €64M | 2023-10 |
| Apex.ai | Series B | €50M | 2021-12 |
| Bcomp | Series B | €32M | 2022-04 |
| Morpheus Space | Series A | €28M | 2022-09 |
| Verity | Series B | €10M | 2023-07 |
| C12 Quantum Electronics | Seed | €8.2M | 2021-06 |