Investor profile
HV Capital has backed 108 European tech companies across 156 funding rounds between 2020 and 2026, joining rounds totalling €7.1B. Most active in Software and Fintech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Advanced Machine Intelligence (AMI) | France | 1 | €885M |
| FlixMobility | Germany | 1 | €533M |
| Isar Aerospace | Germany | 3 | €482M |
| Jokr | Germany | 3 | €391M |
| Enpal | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Advanced Machine Intelligence (AMI) | Seed | €885M | 2026-03 |
| FlixMobility | Series D+ | €533M | 2021-06 |
| Isar Aerospace | Series D+ | €270M | 2026-06 |
| Enpal |
| 2 |
| €315M |
| CoachHub | Germany | 2 | €259M |
| Quantum Systems | Germany | 2 | €224M |
| Scalable Capital | Germany | 2 | €215M |
| N8N | Germany | 2 | €210M |
| finn | Germany | 2 | €203M |
| SolarisBank | Germany | 1 | €190M |
| Urban Sports Club | Germany | 2 | €175M |
| Neura Robotics | Germany | 2 | €169M |
| Verbit | Israel | 1 | €129M |
| KoRo | Germany | 4 | €125M |
| CarOnSale | Germany | 2 | €123M |
| Storyblok | Austria | 2 | €118M |
| EXEIN | Italy | 1 | €100M |
| Flowdesk | France | 1 | €92M |
| Everdrop | Germany | 1 | €80M |
| Lendis | Germany | 1 | €80M |
| Holidu | Germany | 1 | €75M |
| Qualifyze | Germany | 3 | €72M |
| Marvel Fusion | Germany | 1 | €63M |
| Nabla | France | 1 | €61M |
| Habyt | Germany | 2 | €60M |
| Sennder | Germany | 1 | €60M |
| Limehome | Germany | 2 | €55M |
| Midas | Germany | 2 | €52M |
| voize | Germany | 2 | €51M |
| Series D+ |
| €215M |
| 2023-01 |
| Jokr | Other | €200M | 2021-11 |
| CoachHub | Series C | €191M | 2022-06 |
| SolarisBank | Other | €190M | 2021-07 |
| Quantum Systems | Other | €160M | 2025-05 |
| N8N | Series C | €155M | 2025-10 |
| Isar Aerospace | Series C | €155M | 2023-03 |