Investor profile
Omnes Capital has backed 64 European tech companies across 79 funding rounds between 2008 and 2026, joining rounds totalling €1.5B. Most active in Healthtech and Software. Data as of 6 Aug 2026.
Also recorded as: Omnes Venture Capital
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Quantum Systems | Germany | 2 | €224M |
| Proxima Fusion | Germany | 1 | €130M |
| Unseenlabs | France | 2 | €105M |
| Quandela | France | 2 | €65M |
| Sekoia.io | France |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Quantum Systems | Other | €160M | 2025-05 |
| Proxima Fusion | Series A | €130M | 2025-06 |
| Unseenlabs | Other | €85M | 2024-02 |
| Quantum Systems |
| 2 |
| €61M |
| Scality | France | 2 | €58M |
| Coave Therapeutics | France | 2 | €53M |
| Gourmey | France | 1 | €48M |
| Planet A Foods | Germany | 2 | €43M |
| Neoen | France | 1 | €42M |
| Vsora | France | 3 | €42M |
| SeqOne | France | 2 | €40M |
| Qantev | France | 2 | €40M |
| Domain Therapeutics | France | 1 | €40M |
| Caracol | Italy | 1 | €34M |
| BioVex | UK | 1 | €32M |
| ARX Robotics | Germany | 1 | €31M |
| DiogenX | France | 1 | €28M |
| Lithosquare | France | 1 | €22M |
| Adents | France | 2 | €21M |
| AB Tasty | France | 2 | €20M |
| Therapixel | France | 2 | €20M |
| SeqOne Genomics | France | 1 | €20M |
| Intersec | France | 2 | €17M |
| Qubit Pharmaceutical | France | 1 | €16M |
| Iktos | France | 1 | €16M |
| Carbyon | Netherlands | 1 | €15M |
| Skynopy | France | 1 | €15M |
| Wizaplace | France | 1 | €13M |
| Dust Mobile | France | 1 | €12M |
| Series B |
| €64M |
| 2023-10 |
| Quandela | Other | €50M | 2023-11 |
| Gourmey | Series A | €48M | 2022-10 |
| Neoen | Series C | €42M | 2014-10 |
| Scality | Series D+ | €41M | 2015-08 |
| Vsora | Other | €40M | 2025-04 |
| Domain Therapeutics | Series A | €40M | 2022-05 |