Investor profile
Battery Ventures has backed 54 European tech companies across 88 funding rounds between 2007 and 2026, joining rounds totalling €3.3B. Most active in Software and Transportation. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €159M |
| hibob | UK | 2 | €146M |
| Signal AI | UK | 1 | €141M |
| HoneyBook | Israel | 1 | €129M |
| Shippeo | France | 3 | €95M |
| Quinyx | Sweden | 3 | €77M |
| Vayyar | Israel | 3 | €73M |
| hyperexponential | UK | 1 | €66M |
| GoEuro | Germany | 3 | €66M |
| GetYourGuide | Germany | 1 | €64M |
| JFrog | Israel | 1 | €46M |
| Weaviate | Netherlands | 1 | €46M |
| Lanes & Planes | Germany | 2 | €42M |
| GuardiCore | Israel | 3 | €39M |
| BigPanda | Israel | 3 | €39M |
| Elastifile | Israel | 2 | €38M |
| Taster | France | 2 | €38M |
| Number26 | Germany | 1 | €36M |
| Gong.io | Israel | 1 | €35M |
| Proemion | Germany | 1 | €34M |
| Stratoscale | Israel | 2 | €32M |
| 90min | UK | 3 | €31M |
| Vita Mojo | UK | 1 | €29M |
| LightCyber | Israel | 2 | €26M |
| Guardsquare | Belgium | 1 | €25M |
| Sofar Sounds | UK | 1 | €22M |
| €190M |
| 2022-12 |
| Mews | Other | €174M | 2022-12 |
| Soldo | Series C | €153M | 2021-07 |
| Signal AI | Other | €141M | 2025-09 |
| hibob | Series C | €130M | 2021-10 |
| HoneyBook | Series D+ | €129M | 2021-05 |
| Matillion | Series D+ | €127M | 2021-09 |