Investor profile
83North has backed 47 European tech companies across 91 funding rounds between 2007 and 2026, joining rounds totalling €3.6B. Most active in Software and Fintech. Data as of 6 Aug 2026.
Also recorded as: 83 North
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €190M |
| SellerX | Germany | 3 | €186M |
| Holidu | Germany | 3 | €158M |
| Podimo | Denmark | 3 | €143M |
| HungryPanda | UK | 2 | €133M |
| Wandelbots | Germany | 2 | €101M |
| Ebury | UK | 2 | €97M |
| Vertice | UK | 3 | €96M |
| Orbem | Germany | 2 | €86M |
| Celeno | Israel | 5 | €83M |
| Exotec | France | 1 | €77M |
| Flolive | UK | 3 | €77M |
| iZettle | Sweden | 1 | €60M |
| Playbuzz | Israel | 3 | €57M |
| Pelico | France | 2 | €53M |
| Trigo | Israel | 1 | €49M |
| GuardiCore | Israel | 3 | €39M |
| Ibex Medical Analytics | Israel | 1 | €32M |
| Simplee | Israel | 3 | €30M |
| Workable | UK | 2 | €28M |
| Velostrata | Israel | 4 | €27M |
| Payoneer | Israel | 6 | €26M |
| Wiliot | Israel | 1 | €26M |
| Wandera | UK | 1 | €26M |
| Stockly | France | 1 | €26M |
| Hybris | Germany | 1 | €23M |
| €190M |
| 2022-05 |
| Form3 | Series C | €136M | 2021-09 |
| HungryPanda | Other | €115M | 2021-12 |
| SellerX | Series B | €100M | 2021-08 |
| Exotec | Series C | €77M | 2020-09 |
| Ebury | Growth/Late | €75M | 2015-11 |
| Holidu | Other | €75M | 2022-10 |