Investor profile
Dawn Capital has backed 66 European tech companies across 91 funding rounds between 2009 and 2026, joining rounds totalling €3.7B. Most active in Software and Fintech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €204M |
| Flatpay | Denmark | 2 | €191M |
| Tink | Sweden | 2 | €175M |
| Fonoa | Ireland | 2 | €153M |
| Showpad | Belgium | 3 | €115M |
| Firebolt | Israel | 1 | €106M |
| iZettle | Sweden | 2 | €100M |
| Billie | Germany | 1 | €86M |
| Qogita | UK | 1 | €79M |
| Inforcer | UK | 2 | €73M |
| Elwood Technologies | UK | 1 | €67M |
| Templafy | Denmark | 2 | €64M |
| Mimecast | UK | 2 | €64M |
| Ably | UK | 1 | €59M |
| Minute Media | UK | 2 | €51M |
| Automile | Sweden | 4 | €46M |
| Blackwall (formerly BotGuard) | Estonia | 1 | €45M |
| Lokalise | Latvia | 1 | €44M |
| Runware | UK | 1 | €43M |
| Copper | UK | 1 | €41M |
| Divido | UK | 2 | €37M |
| bitmovin | Austria | 2 | €33M |
| Eigen Technologies | UK | 1 | €33M |
| Harbr | UK | 1 | €33M |
| FlowX.ai | Romania | 1 | €32M |
| OrderDynamics | UK | 1 | €30M |
| €190M |
| 2022-12 |
| Soldo | Series C | €153M | 2021-07 |
| Flatpay | Other | €147M | 2025-11 |
| Quantexa | Series D+ | €130M | 2021-07 |
| Quantexa | Series D+ | €118M | 2023-04 |
| Firebolt | Series B | €106M | 2021-06 |
| Fonoa | Series C | €94M | 2026-05 |