Switzerland
European tech funding profile
Total funding
€25B
disclosed, € normalized
Funding rounds
2,386
Companies
1,800
Named investors
2,607
Exits
382
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop performing sectors
by € raised| Healthtech | €8.6B | |
| Software | €3.8B | |
| Fintech | €3.0B | |
| Energy | €2.3B | |
| Cleantech | €1.8B | |
| Cybersecurity | €837M |
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| Roivant Sciences | Growth/Late | Aug 2017 | €938M |
| Climeworks | Other | Apr 2022 | €593M |
| ABB E-mobility | Other | Nov 2023 | €501M |
| Green | Debt | Dec 2022 | €488M |
| Veeam | Other | Dec 2018 | €437M |
| TP24 | Debt | Jul 2023 | €397M |
| SonarSource | Other | Apr 2022 | €386M |
| Energy Vault | Other | Sep 2021 | €286M |
| Cimeio Therapeutics | Other | Dec 2024 | €282M |
| Teylor | Debt | Jun 2023 | €275M |
Top investors
named, by deal count| Venture Kick | 142 |
| Swisscom Ventures | 60 |
| Zürcher Kantonalbank | 51 |
| Verve Ventures | 39 |
| VI Partners | 34 |
| Wingman Ventures | 33 |
| Redalpine | 32 |
| Founderful | 28 |
| Foundation for Technological Innovation (FIT) | 27 |
| btov Partners | 23 |
Top cities
by € raised| Zurich | €8.0B | 755 | |
| Lausanne | €2.9B | 272 | |
| Basel | €2.9B | 96 | |
| Zug | €1.4B | 147 | |
| Geneva | €1.3B | 135 | |
| Lugano | €916M | 28 | |
| Baar | €496M | 10 | |
| Ecublens | €486M | 36 |