Foundation for Technological Innovation (FIT)
Investor profile
Deals
28
distinct rounds
Companies
27
backed
Active span
2019–2025
7 yrs
Total round €
€15M
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Frequent co-investors
shared roundsPortfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| AgroSustain | Switzerland | 2 | €9.0M |
| Boum | Switzerland | 1 | €1.3M |
| Alogo Analysis | Switzerland | 1 | €933k |
| Alithea Genomics | Switzerland | 1 | €503k |
| Vivent | Switzerland | 1 | €479k |
| L2F | Switzerland | 1 | €430k |
| Logmind | Switzerland | 1 | €192k |
| Luxtelligence | Switzerland | 1 | €107k |
| SolidWatts | Switzerland | 1 | €107k |
| Neurovia | Switzerland | 1 | €106k |
| MyJoint | Switzerland | 1 | €106k |
| Helix Robotics | Switzerland | 1 | €106k |
| Bio-CapnoMAD | Switzerland | 1 | €106k |
| ClearSky | Switzerland | 1 | €105k |
| Neology | Switzerland | 1 | €105k |
| Bearmind | Switzerland | 1 | €104k |
| Enerdrape | Switzerland | 1 | €101k |
| Parithera | Switzerland | 1 | €97k |
| WattAnyWhere | Switzerland | 1 | €97k |
| Shematic | Switzerland | 1 | €96k |
| Airtainer | Switzerland | 1 | €96k |
| We Play Sport | Switzerland | 1 | €96k |
| AMiquam | Switzerland | 1 | €95k |
| Hexisense | Switzerland | 1 | €94k |
| SoHHytec | Switzerland | 1 | €93k |
| NeoCarbons | France | 1 | €91k |
| Grenat | Switzerland | 1 | €53k |
Biggest deals
top 10 by amount| Company | Stage | Amount | Date |
|---|---|---|---|
| AgroSustain | Other | €4.5M | 2022-02 |
| AgroSustain | Series A | €4.4M | 2021-07 |
| Boum | Other | €1.3M | 2022-12 |
| Alogo Analysis | Seed | €933k | 2020-06 |
| Alithea Genomics | Debt | €503k | 2023-03 |
| Vivent | Debt | €479k | 2022-01 |
| L2F | Other | €430k | 2019-09 |
| Logmind | Debt | €192k | 2021-12 |
| Luxtelligence | Seed | €107k | 2024-02 |
| SolidWatts | Seed | €107k | 2024-02 |