Investor profile
Foundation for Technological Innovation (FIT) has backed 27 European tech companies across 28 funding rounds between 2019 and 2025, joining rounds totalling €15M. Most active in Healthtech and Agritech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| AgroSustain | Switzerland | 2 | €9.0M |
| Boum | Switzerland | 1 | €1.3M |
| Alogo Analysis | Switzerland | 1 | €936k |
| Alithea Genomics | Switzerland | 1 | €502k |
| Vivent | Switzerland |
| Company | Stage | Amount | Date |
|---|---|---|---|
| AgroSustain | Other | €4.5M | 2022-02 |
| AgroSustain | Series A | €4.4M | 2021-07 |
| Boum | Other | €1.3M | 2022-12 |
| Alogo Analysis |
| 1 |
| €481k |
| L2F | Switzerland | 1 | €461k |
| Logmind | Switzerland | 1 | €192k |
| SolidWatts | Switzerland | 1 | €107k |
| Luxtelligence | Switzerland | 1 | €107k |
| Neurovia | Switzerland | 1 | €106k |
| Bio-CapnoMAD | Switzerland | 1 | €106k |
| Helix Robotics | Switzerland | 1 | €106k |
| MyJoint | Switzerland | 1 | €106k |
| ClearSky | Switzerland | 1 | €105k |
| Neology | Switzerland | 1 | €105k |
| Bearmind | Switzerland | 1 | €104k |
| Enerdrape | Switzerland | 1 | €101k |
| Parithera | Switzerland | 1 | €97k |
| WattAnyWhere | Switzerland | 1 | €97k |
| Airtainer | Switzerland | 1 | €96k |
| We Play Sport | Switzerland | 1 | €96k |
| Shematic | Switzerland | 1 | €96k |
| AMiquam | Switzerland | 1 | €95k |
| Hexisense | Switzerland | 1 | €94k |
| SoHHytec | Switzerland | 1 | €93k |
| NeoCarbons | France | 1 | €92k |
| Grenat | Switzerland | 1 | €53k |
| €936k |
| 2020-06 |
| Alithea Genomics | Debt | €502k | 2023-03 |
| Vivent | Debt | €481k | 2022-01 |
| L2F | Other | €461k | 2019-10 |
| Logmind | Debt | €192k | 2021-12 |
| SolidWatts | Seed | €107k | 2024-02 |
| Luxtelligence | Seed | €107k | 2024-02 |