Investor profile
Wingman Ventures has backed 26 European tech companies across 34 funding rounds between 2019 and 2023, joining rounds totalling €109M. Most active in Cleantech and Software. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| 2 |
| €8.6M |
| Backbone Photo | Switzerland | 2 | €7.1M |
| Strong Network | Switzerland | 1 | €5.1M |
| Ascento | Switzerland | 1 | €4.0M |
| Tune Insight | Switzerland | 2 | €3.2M |
| Lightly | Switzerland | 1 | €2.9M |
| Oxyle | Switzerland | 1 | €2.8M |
| CyanoGuard | Switzerland | 1 | €2.8M |
| RoomPriceGenie | Switzerland | 2 | €2.8M |
| Adaptyv Biosystems | Switzerland | 1 | €2.4M |
| Kollabo | Switzerland | 1 | €2.2M |
| SAEKI | Switzerland | 1 | €2.1M |
| aspaara | Switzerland | 1 | €2.0M |
| grape | Switzerland | 1 | €1.7M |
| Urbio | Switzerland | 1 | €1.7M |
| Nala | Germany | 1 | €1.7M |
| Calvin Risk | Switzerland | 2 | €1.4M |
| Kyan Health | Switzerland | 1 | €1.4M |
| EthonAI | Switzerland | 1 | €1.1M |
| CareerLunch | Switzerland | 1 | €1.0M |
| Snipd | Switzerland | 1 | €632k |
| Collabo | Switzerland | 1 | €0 |
| €8.6M |
| 2021-09 |
| Backbone Photo | Other | €5.5M | 2021-09 |
| Strong Network | Other | €5.1M | 2022-06 |
| UniSieve | Seed | €5.0M | 2023-04 |
| Ascento | Pre-Seed | €4.0M | 2023-09 |
| UniSieve | Other | €3.9M | 2020-11 |
| Tune Insight | Other | €3.2M | 2023-09 |