Investor profile
better ventures has backed 31 European tech companies across 32 funding rounds between 2021 and 2026, joining rounds totalling €66M. Most active in Healthtech and Energy. Data as of 6 Aug 2026.
Also recorded as: Better Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| PL BioScience | Germany | 1 | €7.8M |
| TerraSpark | Germany | 1 | €5.0M |
| ALVA Energie | Germany | 1 | €5.0M |
| Magnotherm | Germany | 1 | €5.0M |
| nuuEnergy | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| PL BioScience | Other | €7.8M | 2024-08 |
| ALVA Energie | Other | €5.0M | 2025-07 |
| Magnotherm | Seed | €5.0M | 2023-04 |
| TerraSpark |
| 2 |
| €4.3M |
| Primogene | Germany | 1 | €4.1M |
| Enzo | Germany | 1 | €4.0M |
| roclub | Germany | 1 | €4.0M |
| dehaze | Germany | 1 | €3.2M |
| Oxyle | Switzerland | 1 | €2.8M |
| Porelio | Germany | 1 | €2.4M |
| BIOVOX | Germany | 1 | €2.2M |
| Differential Bio | Germany | 1 | €2.0M |
| Skyseed | Germany | 1 | €2.0M |
| brainjo | Germany | 1 | €2.0M |
| ecoLocked | Germany | 1 | €1.8M |
| Keen 4 Greens | Germany | 1 | €1.8M |
| CGC Genomics | Switzerland | 1 | €1.7M |
| Dr. Vivien Karl | Germany | 1 | €1.5M |
| Repath | Germany | 1 | €1.2M |
| Heatle | Germany | 1 | €1.0M |
| RocketTutor | Germany | 1 | €1.0M |
| whylab | Germany | 1 | €0 |
| Evela Health | Germany | 1 | €0 |
| Tokura | Germany | 1 | €0 |
| Lichtwart | Germany | 1 | €0 |
| Syntropic Medical | Austria | 1 | €0 |
| Axo | Germany | 1 | €0 |
| Wisefood | Germany | 1 | €0 |
| vCoach | Germany | 1 | €0 |
| €5.0M |
| 2026-03 |
| nuuEnergy | Seed | €4.3M | 2026-02 |
| Primogene | Seed | €4.1M | 2026-04 |
| Enzo | Seed | €4.0M | 2025-10 |
| roclub | Seed | €4.0M | 2024-04 |
| dehaze | Seed | €3.2M | 2026-04 |
| Oxyle | Pre-Seed | €2.8M | 2022-12 |