Fintech
European funding attributed to this sector (companies tagged with it).
Total funding
€128B
disclosed, € normalized
Funding rounds
6,540
Companies
3,541
Avg round
€22M
Funding over time
2010–2026 · 2026 YTDAI analysis mentioning Fintech
AI-generated · every figure citedTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Propel Finance | UK | Other | €1.7B | 2025-07-03 | View → |
| Auxmoney | Germany | Debt | €1.5B | 2017-01-27 | View → |
| SumUp | UK | Debt | €1.4B | 2024-05-01 | View → |
| Cloover | Germany | Debt | €1.0B | 2026-01-21 | View → |
| Curve | UK | Debt | €951M | 2022-12-06 | View → |
| Abound | UK | Debt | €929M | 2024-05-08 | View → |
| Wirecard | Germany | Other | €900M | 2019-03-31 | View → |
| Checkout.com | UK | Series D+ | €880M | 2022-01-12 | View → |
| Klarna | Sweden | Other | €830M | 2021-03-01 | View → |
| ThinCats | UK | Debt | €807M | 2023-09-21 | View → |
| Klarna | Sweden | Other | €792M | 2022-07-11 | View → |
| N26 | Germany | Series D+ | €776M | 2021-10-18 | View → |
Top investors
named, by deal count- Speedinvest82 deals
- Index Ventures81 deals
- Kima Ventures54 deals
- Creandum51 deals
- Crowdcube48 deals
- Balderton Capital47 deals
- Northzone45 deals
- Seedcamp43 deals
- Bpifrance42 deals
- Passion Capital41 deals