Investor profile
Seedrs has backed 132 European tech companies across 167 funding rounds between 2012 and 2024, joining rounds totalling €169M. Most active in Fintech and Software. Data as of 6 Aug 2026.
Also recorded as: seedrs · SEEDrs
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| TransferGo | UK | 1 | €11M |
| Ziglu | UK | 1 | €8.4M |
| Landbay | UK | 8 | €8.0M |
| DeadHappy | UK | 1 | €6.4M |
| Spoke | UK | 1 |
| €5.8M |
| Good-Loop | UK | 1 | €5.5M |
| AirSorted | UK | 2 | €5.3M |
| residently | UK | 1 | €5.3M |
| Nevomo | Poland | 1 | €5.0M |
| COAT | UK | 1 | €4.1M |
| Assetz Capital | UK | 1 | €4.1M |
| taylor & hart | UK | 1 | €4.0M |
| Grow Group | UK | 1 | €4.0M |
| CommuterClub | UK | 2 | €3.5M |
| Occuity | UK | 1 | €3.4M |
| GuestReady | Switzerland | 1 | €3.4M |
| SEEDrs | UK | 1 | €3.2M |
| NordStarter | Germany | 1 | €3.1M |
| Bolt | Estonia | 1 | €3.0M |
| EstateGuru | Estonia | 1 | €3.0M |
| Crypterium | Estonia | 1 | €2.9M |
| Frost | UK | 1 | €2.1M |
| CrowdProperty | UK | 1 | €2.1M |
| RideTandem | UK | 1 | €2.1M |
| Threedium | UK | 1 | €1.8M |
| Hedgehog | UK | 1 | €1.8M |
| Mindstone | UK | 1 | €1.7M |
| Typewise | Switzerland | 1 | €1.7M |
| Currensea | UK | 1 | €1.6M |
| Neardesk | UK | 3 | €1.5M |
| €5.8M |
| 2022-06 |
| Good-Loop | Series A | €5.5M | 2022-02 |
| residently | Other | €5.3M | 2022-07 |
| Nevomo | Other | €5.0M | 2022-11 |
| COAT | Other | €4.1M | 2022-05 |
| Assetz Capital | Seed | €4.1M | 2015-04 |
| taylor & hart | Other | €4.0M | 2023-04 |