SEEDrs
ExitedOnline investment in SEED stage startups
SEEDrs has raised €35M across 9 funding rounds from 4 investors, most recently a round in Oct 2017. Based in London, UK; founded 2009; active in Fintech. Acquired by Republic in 2021. Data as of 28 Oct 2026.
Total raised
€35M
€35,156,005
Funding rounds
9
Investors
4
distinct backers
Active since
2009-01
latest 2017-10
Funding by year
EUR raised per yearSEEDrs — funding by year — interactive chart.
Data table
| SEEDrs — funding by year | |
|---|---|
| 2008 | €70k |
| 2009 | €139k |
| 2010 | €315k |
| 2011 | €1.5M |
| 2012 | €3.2M |
| 2015 | €14M |
| 2017 | €16M |
Funding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2017-10-02 | Other | €11M | — | View deal → |
| 2017-07-10 | Series A | €4.5M | Woodford Investment Management | View deal → |
| 2015-07-01 | Series A | €14M | Augmentum,Woodford Investment Management | View deal → |
| 2013-01-01 | Early VC | €3.2M | Faber,Seedrs | View deal → |
| 2012-01-01 | Other | €1.5M | — | View deal → |
| 2011-01-01 | Seed | €174k | — | View deal → |
| 2010-04-01 | Seed | €140k | — | View deal → |
| 2010-01-01 | Other | €139k | — | View deal → |
| 2009-01-01 | Other | €70k | — | View deal → |
Exit
Type
acquisition
Date
Dec 2021
Value
€88M
Acquiror
Republic (United States of America)
Acquisitions
1- Crowdcube2020
Related news
Similar companies
same sector or countryGlobal coverage: FundingData