Investor profile
Ascension Ventures has backed 67 European tech companies across 72 funding rounds between 2013 and 2026, joining rounds totalling €311M. Most active in Software and Fintech. Data as of 6 Aug 2026.
Also recorded as: Ascension VC · Ascension Ventures Limited · Ascension Ventures.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Plend | UK | 2 | €47M |
| Zen educate | UK | 1 | €34M |
| Tembo | UK | 2 | €24M |
| Qureight | UK | 2 | €19M |
| Heygo | UK | 1 |
| €18M |
| Aignostics | Germany | 1 | €14M |
| Oxwash | UK | 1 | €12M |
| Qflow | UK | 1 | €8.3M |
| Contingent | UK | 1 | €7.5M |
| Sprive | UK | 1 | €6.5M |
| Kinfolk | UK | 1 | €6.1M |
| Research Grid | UK | 1 | €6.1M |
| Hotelrunner | Türkiye | 1 | €6.0M |
| Nebu-Flow | UK | 1 | €5.5M |
| Togather | UK | 1 | €5.0M |
| Vine Health | UK | 1 | €4.9M |
| HURR | UK | 1 | €4.8M |
| Steadypay | UK | 1 | €4.6M |
| Fuzey | UK | 1 | €4.0M |
| Foodsteps | UK | 1 | €3.8M |
| Beem | UK | 1 | €3.5M |
| Mobilus Labs | UK | 2 | €3.5M |
| Capably | UK | 1 | €3.5M |
| Thursday | UK | 1 | €2.9M |
| ExSeed Health | UK | 1 | €2.9M |
| The Electric Car Scheme | UK | 1 | €2.9M |
| Fifth Dimension AI | UK | 1 | €2.7M |
| Sidequest | UK | 1 | €2.6M |
| Credit Kudos | UK | 1 | €2.6M |
| Captur | UK | 1 | €2.5M |
| €18M |
| 2022-02 |
| Aignostics | Series A | €14M | 2022-09 |
| Oxwash | Series A | €12M | 2022-08 |
| Qflow | Series A | €8.3M | 2023-05 |
| Contingent | Other | €7.5M | 2022-03 |
| Sprive | Other | €6.5M | 2025-04 |
| Kinfolk | Seed | €6.1M | 2026-02 |