Investor profile
VI Partners has backed 28 European tech companies across 42 funding rounds between 2004 and 2026, joining rounds totalling €620M. Most active in Healthtech and Software. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| 3 |
| €40M |
| Ledgy | Switzerland | 2 | €30M |
| Buynomics | Germany | 1 | €28M |
| Sequana Medical | Switzerland | 2 | €25M |
| Araris Biotech | Switzerland | 1 | €24M |
| Sibylla Biotech | Italy | 1 | €23M |
| Kuros Biosurgery | Switzerland | 3 | €22M |
| Nexthink | Switzerland | 4 | €21M |
| GenKyoTex | Switzerland | 1 | €17M |
| Airspeed | UK | 1 | €17M |
| XO Life | Germany | 2 | €11M |
| Skribble | Switzerland | 1 | €10M |
| LeaseTeq | Switzerland | 1 | €8.6M |
| Acodis | Switzerland | 2 | €8.3M |
| ninox | Germany | 1 | €8.0M |
| Picterra | Switzerland | 1 | €6.1M |
| Vara | Germany | 1 | €4.5M |
| FLOWIT | Switzerland | 1 | €4.2M |
| Gamaya | Switzerland | 1 | €3.0M |
| L.E.S.S. S.A | Switzerland | 1 | €2.8M |
| Amal Therapeutics | Switzerland | 1 | €2.8M |
| Almer Technologies | Switzerland | 1 | €2.7M |
| Morgen | Switzerland | 1 | €1.0M |
| Equippo | Switzerland | 1 | €0 |
| €29M |
| 2025-02 |
| Buynomics | Series B | €28M | 2025-03 |
| Xeltis | Series B | €27M | 2014-12 |
| Araris Biotech | Other | €24M | 2022-10 |
| Sibylla Biotech | Series A | €23M | 2022-10 |
| Ledgy | Series B | €22M | 2022-09 |
| CeQur | Series A | €21M | 2010-01 |