Investor profile
Visionaries Club has backed 40 European tech companies across 51 funding rounds between 2020 and 2026, joining rounds totalling €1.4B. Most active in Software and Fintech. Data as of 6 Aug 2026.
Also recorded as: The Visionaries Club
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Black Forest Labs | Germany | 1 | €258M |
| N8N | Germany | 1 | €155M |
| Vay | Germany | 2 | €109M |
| Choco | Germany | 1 | €102M |
| Yokoy | Switzerland |
| 1 |
| €72M |
| Pivot | France | 3 | €59M |
| Taxdoo | Germany | 1 | €56M |
| Tacto | Germany | 2 | €55M |
| Leapsome | Germany | 1 | €55M |
| Taktile | Germany | 1 | €52M |
| GetHarley | UK | 1 | €49M |
| Tandem Health | Sweden | 1 | €43M |
| Insify | Netherlands | 3 | €41M |
| Localyze | Germany | 1 | €35M |
| PAVE Space | Switzerland | 1 | €35M |
| Solve Intelligence | UK | 1 | €34M |
| Ledgy | Switzerland | 2 | €30M |
| Orbio | Spain | 2 | €25M |
| Two | Norway | 1 | €17M |
| GetHenry | Germany | 2 | €17M |
| Adfin | UK | 1 | €15M |
| Apron | UK | 1 | €14M |
| CYCLE | Germany | 1 | €10M |
| Superlist | Germany | 1 | €10M |
| CodeWords | UK | 1 | €7.6M |
| dashdash | Germany | 1 | €6.7M |
| Ameba | UK | 1 | €6.4M |
| Allonic | Hungary | 1 | €6.1M |
| Hakuna | Germany | 3 | €5.5M |
| Tactic | UK | 1 | €4.1M |
| €84M |
| 2021-12 |
| Yokoy | Series B | €72M | 2022-03 |
| Taxdoo | Series B | €56M | 2021-12 |
| Leapsome | Series A | €55M | 2022-03 |
| Taktile | Other | €52M | 2025-02 |
| Tacto | Other | €50M | 2023-12 |
| GetHarley | Other | €49M | 2023-06 |