Investor profile
Frontline Ventures has backed 58 European tech companies across 81 funding rounds between 2012 and 2026, joining rounds totalling €618M. Most active in Software and Fintech. Data as of 6 Aug 2026.
Also recorded as: Frontline
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €41M |
| Qualio | Ireland | 1 | €41M |
| Cloudsmith | UK | 3 | €37M |
| Signal Media | UK | 4 | €22M |
| Kota | Ireland | 3 | €20M |
| CurrencyFair | Ireland | 3 | €20M |
| Humaans | UK | 2 | €19M |
| Conduktor | France | 1 | €18M |
| Tucuvi | Spain | 1 | €17M |
| Verve | UK | 1 | €16M |
| Boxever | Ireland | 2 | €15M |
| Flagright | Germany | 2 | €15M |
| Payslip | Ireland | 3 | €12M |
| Seapoint | Ireland | 2 | €10M |
| StreetTeam | UK | 1 | €9.1M |
| Learnerbly | UK | 1 | €8.9M |
| Logentries | Ireland | 2 | €8.4M |
| Stanhope AI | UK | 1 | €6.7M |
| DUDE CHEM | Germany | 1 | €6.5M |
| AQMETRICS | Ireland | 2 | €6.0M |
| Trig | UK | 1 | €5.1M |
| Pointy | Ireland | 1 | €5.0M |
| Baserow | Netherlands | 1 | €5.0M |
| Nostos Genomics | Germany | 1 | €5.0M |
| Appital | UK | 2 | €5.0M |
| Donna | Belgium | 1 | €4.1M |
| €35M |
| 2022-09 |
| Unleash | Series B | €30M | 2026-03 |
| Cloudsmith | Series B | €22M | 2025-03 |
| Conduktor | Series A | €18M | 2021-11 |
| Tucuvi | Series A | €17M | 2026-01 |
| Insify | Series B | €16M | 2025-09 |
| Verve | Series B | €16M | 2017-10 |