Investor profile
Enterprise Ireland has backed 150 European tech companies across 161 funding rounds between 2002 and 2026, joining rounds totalling €619M. Most active in Software and Healthtech. Data as of 7 Aug 2026.
Also recorded as: Enterprise-Ireland
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Flipdish | Ireland | 1 | €87M |
| ProVerum | Ireland | 1 | €68M |
| Neurent Medical | Ireland | 1 | €63M |
| Equal1 | Ireland | 1 | €52M |
| DecaWave | Ireland |
| 2 |
| €25M |
| Intune Networks | Ireland | 1 | €22M |
| GridBeyond | Ireland | 1 | €12M |
| Brandtone | Ireland | 1 | €10M |
| Altada Technology Solutions | Ireland | 1 | €9.9M |
| Movidius | Ireland | 1 | €9.8M |
| Neurant Medical | Ireland | 1 | €9.3M |
| CroíValve | Ireland | 1 | €8.0M |
| Arantech | Ireland | 1 | €7.7M |
| FeedHenry | Ireland | 1 | €6.9M |
| NewsWhip | Ireland | 2 | €6.6M |
| Nua Surgical | Ireland | 1 | €6.5M |
| Lative | Ireland | 1 | €6.4M |
| BiancaMed | Ireland | 1 | €6.1M |
| Kastus | Ireland | 1 | €5.6M |
| Teckro | Ireland | 1 | €5.5M |
| AMT (Aircraft Management Technologies) | Ireland | 1 | €5.0M |
| CitySwift | Ireland | 1 | €5.0M |
| Zeus | UK | 1 | €5.0M |
| AdaptiveMobile | Ireland | 1 | €4.7M |
| Output sports | Ireland | 1 | €4.6M |
| Bounce Insights | Ireland | 1 | €4.3M |
| PepTalk | Ireland | 2 | €4.2M |
| Cubic Telecom | Ireland | 1 | €4.0M |
| CameraMatics | UK | 1 | €3.9M |
| Firecomms | Ireland | 1 | €3.6M |
| €52M |
| 2026-01 |
| DecaWave | Other | €25M | 2018-01 |
| Intune Networks | Growth/Late | €22M | 2009-10 |
| GridBeyond | Other | €12M | 2026-03 |
| Brandtone | Early VC | €10M | 2011-08 |
| Altada Technology Solutions | Other | €9.9M | 2021-09 |
| Movidius | Series A | €9.8M | 2008-10 |