DecaWave
ExitedA fabless semiconductor company providing single-chip CMOS ultra-wideband ICs
DecaWave has raised €42M across 11 funding rounds from 6 investors, most recently a round in Jan 2018. Based in Dublin, Ireland; founded 2004; active in Semiconductors. Acquired by Qorvo in 2020. Data as of 28 Oct 2026.
Total raised
€42M
€42,116,689
Funding rounds
11
Investors
6
distinct backers
Active since
2008-08
latest 2018-01
Funding by year
EUR raised per yearDecaWave — funding by year — interactive chart.
Data table
| DecaWave — funding by year | |
|---|---|
| 2008 | €1.6M |
| 2009 | €3.2M |
| 2010 | €2.2M |
| 2012 | €6.0M |
| 2015 | €4.1M |
| 2017 | €25M |
Funding rounds
11 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2018-01-01 | Other | €25M | ACT Venture Capital,Atlantic Bridge,China Ireland Growth Technology Fund,Enterprise Ireland,ZZ Ventures | View deal → |
| 2015-06-01 | Early VC | €4.1M | — | View deal → |
| 2012-03-01 | Early VC | €6.0M | — | View deal → |
| 2010-11-01 | Series A | €2.0M | Kernel Capital Partners | View deal → |
| 2010-07-01 | Seed | €200k | — | View deal → |
| 2009-12-01 | Seed | €300k | Enterprise Ireland | View deal → |
| 2009-12-01 | Seed | €1.6M | — | View deal → |
| 2009-04-01 | Seed | €300k | — | View deal → |
| 2009-04-01 | Seed | €1.0M | — | View deal → |
| 2008-08-01 | Seed | €250k | — | View deal → |
| 2008-08-01 | Seed | €1.4M | — | View deal → |
Exit
Type
acquisition
Date
Jan 2020
Value
—
Acquiror
Qorvo (US)
Investors
6Related news
Similar companies
same sector or country- Arm€4.7BUK · Semiconductors
- Wayflyer€2.1BIreland · E-commerce
- NXP Semiconductors€1.0BNetherlands · Semiconductors
- Mainstream Renewable Power€665MIreland · Energy
- Nearfield Instruments€523MNetherlands · Semiconductors
- Kandou€470MSwitzerland · Semiconductors
Global coverage: FundingData