Ireland
European tech funding profile
Total funding
€10B
disclosed, € normalized
Funding rounds
875
Companies
655
Named investors
852
Exits
140
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop performing sectors
by € raised| E-commerce | €2.2B | |
| Fintech | €1.6B | |
| Software | €1.6B | |
| Healthtech | €1.6B | |
| Energy | €1.3B | |
| Cybersecurity | €480M |
Fastest growing sectors
2025 vs 2024 by € raised| Healthtech | ▲ +883.8% |
| Software | ▲ +603.4% |
| Cybersecurity | ▲ +139.5% |
| Fintech | ▲ +95.8% |
| Travel | ▼ -3.0% |
| Energy | ▼ -46.2% |
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| Wayflyer | Other | Sep 2023 | €931M |
| Mainstream Renewable Power | Other | Mar 2022 | €575M |
| Wayflyer | Debt | May 2022 | €288M |
| Wayflyer | Debt | Jun 2023 | €278M |
| Aer Soléir | Other | Apr 2022 | €229M |
| Wayflyer | Debt | Feb 2026 | €211M |
| Wayflyer | Debt | Sep 2022 | €200M |
| TechMet | Other | Aug 2023 | €183M |
| Wayflyer | Series B | Feb 2022 | €133M |
| Tines | Series C | Feb 2025 | €121M |
Top investors
named, by deal countTop cities
by € raised| Dublin | €8.3B | 585 | |
| Cork | €385M | 50 | |
| Galway | €298M | 39 | |
| Limerick | €177M | 16 | |
| Belfast | €162M | 37 | |
| Sandyford | €134M | 4 | |
| Carlingford | €123M | 2 | |
| Dundrum | €100M | 1 |