Travel
European funding attributed to this sector (companies tagged with it).
Total funding
€13B
disclosed, € normalized
Funding rounds
1,409
Companies
776
Avg round
€11M
Funding over time
2010–2026 · 2026 YTDTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| GetYourGuide | Germany | Other | €500M | 2019-03-31 | View → |
| Travelport | UK | Other | €461M | 2020-05-05 | View → |
| Hostaway | Finland | Growth/Late | €348M | 2024-12-18 | View → |
| Gett (GetTaxi) | Israel | Growth/Late | €263M | 2016-04-30 | View → |
| Perk (formerly TravelPerk) | Spain | Debt | €258M | 2026-06-05 | View → |
| Mews | Netherlands | Series D+ | €255M | 2026-01-23 | View → |
| Perk (formerly TravelPerk) | Spain | Series D+ | €192M | 2025-01-28 | View → |
| Travelport | UK | Other | €184M | 2023-03-31 | View → |
| Skyscanner | UK | Series C | €174M | 2015-12-31 | View → |
| Mews | Netherlands | Other | €174M | 2022-12-15 | View → |
| Hostaway | Finland | Growth/Late | €164M | 2023-05-31 | View → |
| GoEuro | Germany | Series D+ | €150M | 2018-09-30 | View → |
Top investors
named, by deal count- Bpifrance22 deals
- Index Ventures16 deals
- HOWZAT Partners13 deals
- Global Founders Capital12 deals
- Kima Ventures12 deals
- Partech Ventures12 deals
- Caixa Capital Risc11 deals
- Accel Partners10 deals
- DN Capital10 deals
- Kinnevik10 deals