Spain
European tech funding profile
Total funding
€26B
disclosed, € normalized
Funding rounds
3,532
Companies
2,491
Named investors
3,069
Exits
424
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop performing sectors
by € raised| Fintech | €3.6B | |
| Transportation | €3.0B | |
| Software | €2.8B | |
| Travel | €2.3B | |
| HRtech | €2.1B | |
| Healthtech | €2.1B |
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| Jobandtalent | Series D+ | Dec 2021 | €508M |
| Masmovil | Debt | Jul 2016 | €481M |
| Clikalia | Series B | Dec 2021 | €460M |
| Glovo | Series D+ | Mar 2021 | €450M |
| Letgo | Other | Aug 2018 | €431M |
| Sequra | Other | Nov 2024 | €410M |
| IGNIS | Debt | Sep 2023 | €335M |
| Perk (formerly TravelPerk) | Debt | Jun 2026 | €258M |
| Idealista | Other | Feb 2021 | €250M |
| SEEDtag | Other | Jul 2022 | €250M |
Top investors
named, by deal count| ENISA | 114 |
| Inveready | 89 |
| Caixa Capital Risc | 78 |
| Cabiedes & Partners | 74 |
| Wayra | 70 |
| JME Ventures | 69 |
| Kibo Ventures | 65 |
| KFund | 62 |
| CDTI | 51 |
| Seaya Ventures | 50 |
Top cities
by € raised| Barcelona | €11B | 1,282 | |
| Madrid | €9.0B | 1,054 | |
| Valencia | €676M | 241 | |
| San Sebastián de los Reyes | €648M | 3 | |
| Cambridge | €522M | 5 | |
| Elche | €457M | 19 | |
| Donostia-San Sebastián | €308M | 10 | |
| Wilmington | €154M | 5 |