Glovo
ExitedOn-demand logistics mobile app
Glovo has raised €927M across 9 funding rounds from 17 investors, most recently a Series D+ round in Mar 2021. Based in Barcelona, Spain; founded 2014; active in Foodtech and Transportation. Acquired by Delivery Hero in 2022. Data as of 28 Oct 2026.
Total raised
€927M
€927,140,000
Funding rounds
9
Investors
17
distinct backers
Active since
2015-02
latest 2021-03
Funding by year
EUR raised per yearGlovo — funding by year — interactive chart.
Data table
| Glovo — funding by year | |
|---|---|
| 2015 | €2.1M |
| 2016 | €5.0M |
| 2017 | €55M |
| 2018 | €115M |
| 2019 | €300M |
| 2021 | €450M |
Funding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2021-03-31 | Series D+ | €450M | — | View deal → |
| 2019-10-01 | Series D+ | €150M | Mubadala Capital | View deal → |
| 2019-04-01 | Series D+ | €150M | Lakestar | View deal → |
| 2018-03-01 | Other | €115M | Idinvest and AmRest | View deal → |
| 2017-10-04 | Series B | €30M | Bonsai Venture Capital SCR,Caixa Capital Risc,Cathay Innovation,Entree Capital,Financière Saint James,Rakuten+1 more | View deal → |
| 2017-09-07 | Series B | €25M | La Maison Compagnie d'Investissement,Rakuten | View deal → |
| 2016-08-01 | Series A | €5.0M | Antai Venture Builder,Bonsai Partners,Caixa Capital Risc,Entree Capital,Seaya Ventures | View deal → |
| 2015-11-01 | Seed | €2.0M | Antai Venture Builder,Bernardo Hernandez,Cube Investments,Félix Ruiz,Zaryn Dentzel | View deal → |
| 2015-02-01 | Seed | €140k | — | View deal → |
Exit
Investors
17Acquisitions
10- WinDelivery2022
- Zakaz.ua2022
- Lola Market2021
- Mercadao2021
- Ehrana2021
- instamaki2019
- Pizza Portal2019 · €30M
- PizzaPortal.pl2019 · €30M
- Foodinho2015
- JustBell2015
Related news
Similar companies
same sector or country- Delivery Hero€7.1BGermany · E-commerce
- Deliveroo€1.8BUK · E-commerce
- Just Eat Takeaway€1.6BNetherlands · Foodtech
- Jobandtalent€1.4BSpain · HRtech
- Perk (formerly TravelPerk)€1.1BSpain · Travel
- ID Finance€798MSpain · Fintech
Global coverage: FundingData