Deeptech
European funding attributed to this sector (companies tagged with it).
Total funding
€11B
disclosed, € normalized
Funding rounds
711
Companies
491
Avg round
€16M
Funding over time
2010–2026 · 2026 YTDAI analysis mentioning Deeptech
AI-generated · every figure citedTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Imec | Belgium | Other | €2.5B | 2024-05-24 | View → |
| Oxford Quantum Circuits | UK | Series C | €301M | 2026-06-03 | View → |
| IQM | Finland | Series B | €275M | 2025-09-04 | View → |
| Multiverse Computing | Spain | Series B | €189M | 2025-06-12 | View → |
| Aura Aero | France | Debt | €170M | 2026-04-08 | View → |
| QuantWare | Netherlands | Series B | €152M | 2026-05-05 | View → |
| Quantum Motion | UK | Series C | €136M | 2026-05-07 | View → |
| Scandit | Switzerland | Series D+ | €131M | 2022-02-09 | View → |
| IQM | Finland | Series A | €128M | 2022-07-22 | View → |
| Aura Aero | France | Grant | €120M | 2026-04-08 | View → |
| Quobly | France | Series A | €115M | 2026-06-03 | View → |
| SMART Photonics | Netherlands | Other | €100M | 2023-07-12 | View → |
Top investors
named, by deal count- Quantonation20 deals
- Bpifrance18 deals
- European Innovation Council (EIC)16 deals
- Innovate UK16 deals
- High-Tech Gründerfonds (HTGF)14 deals
- High-Tech Gründerfonds11 deals
- Venture Kick11 deals
- Amadeus Capital Partners10 deals
- CDP Venture Capital10 deals
- Lifeline Ventures9 deals