Proptech
European funding attributed to this sector (companies tagged with it).
Total funding
€9.5B
disclosed, € normalized
Funding rounds
1,269
Companies
777
Avg round
€9.0M
Funding over time
2010–2026 · 2026 YTDTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Clikalia | Spain | Series B | €460M | 2021-12-16 | View → |
| Compass | Israel | Series D+ | €325M | 2019-06-30 | View → |
| Heimkapital | Germany | Debt | €300M | 2022-01-15 | View → |
| Casavo | Italy | Debt | €300M | 2022-07-19 | View → |
| Idealista | Spain | Other | €250M | 2021-02-23 | View → |
| Reali | Israel | Other | €214M | 2021-08-19 | View → |
| Meero | France | Series C | €205M | 2019-03-31 | View → |
| Casavo | Italy | Other | €200M | 2021-03-16 | View → |
| Colonies | France | Series B | €180M | 2020-04-02 | View → |
| Nested | UK | Other | €138M | 2018-11-11 | View → |
| econic | Netherlands | Other | €125M | 2022-12-13 | View → |
| Proportunity | UK | Other | €125M | 2021-10-21 | View → |
Top investors
named, by deal count- Bpifrance21 deals
- Crowdcube15 deals
- Global Founders Capital12 deals
- Index Ventures11 deals
- Passion Capital11 deals
- Pi Labs10 deals
- Octopus Investments9 deals
- Picus Capital9 deals
- Balderton Capital8 deals
- BitStone Capital8 deals