Edtech
European funding attributed to this sector (companies tagged with it).
Total funding
€9.6B
disclosed, € normalized
Funding rounds
1,401
Companies
914
Avg round
€8.0M
Funding over time
2010–2026 · 2026 YTDTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Hopin | UK | Series D+ | €380M | 2021-08-05 | View → |
| Hopin | UK | Series C | €332M | 2021-03-03 | View → |
| GoStudent | Austria | Series D+ | €300M | 2022-01-11 | View → |
| AMBOSS | Germany | Other | €240M | 2025-03-26 | View → |
| A Cloud Guru | UK | Other | €236M | 2019-09-30 | View → |
| GoStudent | Austria | Series C | €205M | 2021-06-22 | View → |
| Multiverse | UK | Series D+ | €205M | 2022-06-08 | View → |
| CoachHub | Germany | Series C | €191M | 2022-06-14 | View → |
| Kahoot! | Norway | Growth/Late | €182M | 2020-10-12 | View → |
| 360Learning | France | Other | €172M | 2021-10-21 | View → |
| Ivey Business School | UK | Grant | €158M | 2013-05-31 | View → |
| Storytel | Sweden | Other | €138M | 2021-09-07 | View → |
Top investors
named, by deal count- Educapital22 deals
- Bpifrance19 deals
- Brighteye Ventures17 deals
- General Catalyst14 deals
- Index Ventures13 deals
- Emerge Education12 deals
- Owl Ventures11 deals
- Crowdcube10 deals
- High-Tech Gründerfonds (HTGF)10 deals
- HV Capital10 deals