Edtech startup funding in Europe
European funding attributed to this sector (companies tagged with it).
924 European Edtech companies have closed 1,417 funding rounds and raised €9.5B in equity funding (excluding debt and grants). Debt rounds added €26M. UK leads by capital raised, and Bpifrance is the most active investor. Data as of 6 Nov 2026.
#22 sector by equity raised — 1.4% of European sector equity funding.
Equity funding
€9.5B
excl. debt & grants · +€26M debt
Funding rounds
1,417
Companies
924
Avg round
€8.0M
Funding over time
2010–2026 · 2026 YTD — equity € raised vs roundsEdtech — funding over time — interactive chart.
Data table
| Equity | Rounds | |
|---|---|---|
| 2010 | €21M | 15 |
| 2011 | €9.1M | 20 |
| 2012 | €36M | 37 |
| 2013 | €41M | 65 |
| 2014 | €66M | 64 |
| 2015 | €166M | 77 |
| 2016 | €195M | 98 |
| 2017 | €300M | 99 |
| 2018 | €440M | 109 |
| 2019 | €739M | 77 |
| 2020 | €942M | 112 |
| 2021 | €2.9B | 169 |
| 2022 | €1.5B | 143 |
| 2023 | €624M | 104 |
| 2024 | €378M | 82 |
| 2025 | €765M | 71 |
| 2026 | €376M | 45 |
Top deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Hopin | UK | Series D+ | €380M | 2021-08-05 | View → |
| Hopin | UK | Series C | €332M | 2021-03-04 | View → |
| GoStudent | Austria | Series D+ | €300M | 2022-01-11 | View → |
| AMBOSS | Germany | Other | €240M | 2025-03-26 | View → |
| A Cloud Guru | UK | Other | €236M | 2019-10-01 | View → |
| GoStudent | Austria | Series C | €205M | 2021-06-22 | View → |
| Multiverse | UK | Series D+ | €205M | 2022-06-08 | View → |
| CoachHub | Germany | Series C | €191M | 2022-06-14 | View → |
| Kahoot! | Norway | Growth/Late | €182M | 2020-10-13 | View → |
| 360Learning | France | Other | €172M | 2021-10-21 | View → |
| Ivey Business School | UK | Grant | €158M | 2013-06-01 | View → |
| Storytel | Sweden | Other | €138M | 2021-09-07 | View → |
Top investors
named, by deal count- Bpifrance22 deals
- Educapital22 deals
- Brighteye Ventures20 deals
- High-Tech Gründerfonds (HTGF)18 deals
- General Catalyst14 deals
- Index Ventures13 deals
- Sparkmind.vc13 deals
- Emerge Education12 deals
- Owl Ventures11 deals
- Crowdcube10 deals
Top countries
total € raised · click a bar to openEdtech — top countries — interactive chart.
Data table
| Edtech — top countries | |
|---|---|
| UK | €3.0B |
| Germany | €1.3B |
| France | €1.0B |
| Austria | €691M |
| Sweden | €677M |
| Spain | €661M |
| Israel | €435M |
| Norway | €347M |
| Ukraine | €289M |
| Denmark | €224M |
Stage mix
share of disclosed €Edtech — stage mix — interactive chart.
Data table
| Edtech — stage mix | |
|---|---|
| Other | €3.5B |
| Series C | €1.5B |
| Series D+ | €1.3B |
| Series B | €1.2B |
| Series A | €1.0B |
| Growth/Late | €558M |
| Seed | €354M |
| Grant | €170M |
| Early VC | €143M |
| Pre-Seed | €57M |
| Debt | €26M |
| Crowdfunding | €4.1M |