Norway startup funding
European tech funding profile
568 startups in Norway have closed 651 funding rounds and raised €9.9B in equity funding (excluding debt and grants) and recorded 128 exits. Debt rounds added €383M. Software is the most active sector, and Investinor is the most active investor. Data as of 6 Nov 2026.
#11 in Europe by equity raised — 1.6% of all European startup equity funding.
Equity funding
€9.9B
excl. debt & grants · +€383M debt
Funding rounds
651
Companies
568
Named investors
799
Exits
128
Funding over time
2010–2026 · 2026 YTD — equity € raised vs roundsNorway — funding over time — interactive chart.
Data table
| Equity | Rounds | |
|---|---|---|
| 2010 | €23M | 10 |
| 2011 | €20M | 5 |
| 2012 | €5.7M | 2 |
| 2013 | €19M | 15 |
| 2014 | €23M | 12 |
| 2015 | €82M | 24 |
| 2016 | €146M | 61 |
| 2017 | €248M | 59 |
| 2018 | €212M | 98 |
| 2019 | €293M | 63 |
| 2020 | €365M | 18 |
| 2021 | €3.1B | 59 |
| 2022 | €937M | 56 |
| 2023 | €3.6B | 48 |
| 2024 | €255M | 36 |
| 2025 | €309M | 36 |
| 2026 | €234M | 31 |
Top sectors
by deal countNorway — top sectors — interactive chart.
Data table
| Norway — top sectors | |
|---|---|
| Software | 191 |
| Fintech | 55 |
| Healthtech | 46 |
| Edtech | 37 |
| Cleantech | 36 |
| Marketing | 35 |
| Transportation | 32 |
| Media | 31 |
| AI | 30 |
| Gaming | 28 |
Stage mix
by € raisedNorway — stage mix — interactive chart.
Data table
| Norway — stage mix | |
|---|---|
| Other | €5.7B |
| Growth/Late | €2.4B |
| Series A | €613M |
| Series B | €486M |
| Debt | €383M |
| Series D+ | €275M |
| Seed | €223M |
| Series C | €144M |
| Grant | €111M |
| Early VC | €76M |
| Pre-Seed | €31M |
| Crowdfunding | €3.6M |
Top deals
largest disclosed roundsTop investors
named, by deal count| Investinor | 31 |
| Alliance Venture | 25 |
| Skyfall Ventures | 19 |
| Antler | 18 |
| Sondo Capital | 17 |
| StartupLab | 16 |
| Northzone | 14 |
| Idekapital | 13 |
| Viking Venture Management | 13 |
| Creandum | 12 |
Top cities
by € raised| Oslo | €8.6B | 391 | |
| Bergen | €239M | 32 | |
| Are | €200M | 1 | |
| San Francisco | €161M | 2 | |
| Halden | €144M | 6 | |
| Trondheim | €111M | 33 | |
| Mo I Rana | €104M | 2 | |
| Lysaker | €84M | 1 |