Marketing
European funding attributed to this sector (companies tagged with it).
Total funding
€20B
disclosed, € normalized
Funding rounds
2,978
Companies
1,689
Avg round
€7.9M
Funding over time
2010–2026 · 2026 YTDTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Adevinta | Norway | Growth/Late | €1.9B | 2021-07-14 | View → |
| Mirakl | France | Series D+ | €473M | 2021-09-22 | View → |
| Insider | Türkiye | Series D+ | €459M | 2024-11-01 | View → |
| ContentSquare | France | Series D+ | €410M | 2021-05-27 | View → |
| Wildstone | UK | Debt | €407M | 2024-01-16 | View → |
| ironSource | Israel | Other | €395M | 2019-06-30 | View → |
| ContentSquare | France | Series D+ | €392M | 2022-07-21 | View → |
| Mirakl | France | Series D+ | €255M | 2020-09-21 | View → |
| SEEDtag | Spain | Other | €250M | 2022-07-27 | View → |
| Adjust | Germany | Other | €202M | 2019-03-31 | View → |
| ContentSquare | France | Debt | €196M | 2022-07-21 | View → |
| ContentSquare | France | Series D+ | €174M | 2020-05-19 | View → |
Top investors
named, by deal count- Bpifrance34 deals
- Kima Ventures26 deals
- Sequoia Capital26 deals
- Iris Capital22 deals
- Ventech22 deals
- Notion Capital21 deals
- High-Tech Gründerfonds (HTGF)20 deals
- SEEDrs20 deals
- Alven Capital18 deals
- Oxford Capital Partners18 deals