Energy
European funding attributed to this sector (companies tagged with it).
Total funding
€41B
disclosed, € normalized
Funding rounds
1,756
Companies
1,062
Avg round
€27M
Funding over time
2010–2026 · 2026 YTDAI analysis mentioning Energy
AI-generated · every figure citedTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Verkor | France | Series C | €2.0B | 2023-09-14 | View → |
| Zenobe Energy | UK | Other | €1.0B | 2023-09-07 | View → |
| Octopus Energy | UK | Other | €800M | 2023-12-19 | View → |
| IONITY | Germany | Other | €700M | 2021-11-24 | View → |
| IONITY | Germany | Debt | €600M | 2025-05-19 | View → |
| Mainstream Renewable Power | Ireland | Other | €575M | 2022-03-25 | View → |
| TagEnergy | Portugal | Debt | €570M | 2023-06-22 | View → |
| Octopus Energy | UK | Other | €542M | 2022-07-27 | View → |
| Octopus Energy | UK | Other | €514M | 2021-09-28 | View → |
| ABB E-mobility | Switzerland | Other | €501M | 2023-11-24 | View → |
| PowerField | Netherlands | Other | €500M | 2023-02-02 | View → |
| Sunfire | Germany | Other | €500M | 2024-03-05 | View → |
Top investors
named, by deal count- High-Tech Gründerfonds (HTGF)26 deals
- Bpifrance23 deals
- EIT InnoEnergy20 deals
- Vireo Ventures18 deals
- SET Ventures16 deals
- UVC Partners13 deals
- CDP Venture Capital12 deals
- Inven Capital12 deals
- Invest-NL12 deals
- Rockstart12 deals