Austria
European tech funding profile
Total funding
€5.4B
disclosed, € normalized
Funding rounds
645
Companies
529
Named investors
991
Exits
156
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop performing sectors
by € raised| Software | €1.3B | |
| Edtech | €691M | |
| Fintech | €612M | |
| Proptech | €386M | |
| Cybersecurity | €377M | |
| Transportation | €287M |
Fastest growing sectors
2025 vs 2024 by € raised| Cleantech | ▲ +423.8% |
| Deeptech | ▼ -16.2% |
| Healthtech | ▼ -22.2% |
| Software | ▼ -56.4% |
| Energy | ▼ -76.2% |
| Transportation | ▼ -81.7% |
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| GoStudent | Series D+ | Jan 2022 | €300M |
| TTTech | Other | Feb 2022 | €253M |
| AT&S | Debt | May 2023 | €250M |
| bitpanda | Series C | Aug 2021 | €224M |
| GoStudent | Series C | Jun 2021 | €205M |
| Tricentis | Series B | Dec 2016 | €150M |
| bitpanda | Series B | Mar 2021 | €143M |
| Magic.dev | Series B | Feb 2024 | €109M |
| Adverity | Series D+ | Aug 2021 | €102M |
| Gropyus | Growth/Late | Mar 2026 | €100M |
Top investors
named, by deal count| Speedinvest | 44 |
| eQventure | 23 |
| Hansi Hansmann | 20 |
| aws Gründerfonds | 17 |
| Tecnet equity | 14 |
| Push Ventures | 13 |
| Hermann Hauser | 11 |
| Calm Storm Ventures | 10 |
| i5invest | 9 |
| Austria Wirtschaftsservice | 9 |
Top cities
by € raised| Vienna | €4.3B | 441 | |
| Leoben | €253M | 2 | |
| Graz | €217M | 41 | |
| Linz | €173M | 31 | |
| Salzburg | €102M | 10 | |
| Freistadt | €82M | 4 | |
| Lachen | €43M | 3 | |
| Klagenfurt | €33M | 5 |