Investor profile
ENISA has backed 111 European tech companies across 115 funding rounds between 2011 and 2026, joining rounds totalling €91M. Most active in Software and E-commerce. Data as of 6 Aug 2026.
Also recorded as: Enisa
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €4.0M |
| Tuvalum | Spain | 1 | €3.0M |
| Bankflip | Spain | 1 | €2.6M |
| Kreios Space | Spain | 1 | €2.3M |
| Captio | Spain | 1 | €2.3M |
| Carnovo | Spain | 1 | €2.0M |
| Trip4real | Spain | 2 | €1.5M |
| Ironchip | Spain | 1 | €1.5M |
| IONLY | Spain | 1 | €1.2M |
| Aunoa | Spain | 1 | €1.2M |
| Medibiofarma | Spain | 1 | €1.2M |
| RepScan | Spain | 1 | €1.2M |
| Watchity | Spain | 2 | €1.1M |
| MOWOOT | Spain | 1 | €1.1M |
| Galeneo | Spain | 1 | €1.0M |
| Amphora | Spain | 1 | €1.0M |
| Ziknes | Spain | 1 | €1.0M |
| Berba | Spain | 1 | €1.0M |
| Holo | Spain | 1 | €1.0M |
| Intelia | Spain | 1 | €1.0M |
| Wuolah | Spain | 1 | €1.0M |
| Rentall & Partners | Spain | 1 | €1.0M |
| Meetoptics | Spain | 1 | €1.0M |
| Vitruve | Spain | 1 | €1.0M |
| Fisify | Spain | 1 | €900k |
| Cuimo | Spain | 1 | €900k |
| €4.0M |
| 2016-12 |
| Yuvod | Other | €4.0M | 2023-05 |
| Tuvalum | Series A | €3.0M | 2022-11 |
| Bankflip | Other | €2.6M | 2024-01 |
| Captio | Series A | €2.3M | 2015-02 |
| Kreios Space | Pre-Seed | €2.3M | 2024-07 |
| Carnovo | Other | €2.0M | 2017-05 |