Investor profile
BStartup has backed 14 European tech companies across 14 funding rounds between 2017 and 2025, joining rounds totalling €12M. Most active in Software and Cleantech. Data as of 6 Aug 2026.
Also recorded as: BSTARTUP INVEST
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Ocean Ecostructures | Spain | 1 | €1.6M |
| Dost | Spain | 1 | €1.5M |
| Qida | Spain | 1 | €1.2M |
| xNova | Spain | 1 | €1.0M |
| Amphora | Spain | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Ocean Ecostructures | Other | €1.6M | 2023-11 |
| Dost | Other | €1.5M | 2024-09 |
| Qida | Seed | €1.2M | 2019-07 |
| Boxmotions |
| €1.0M |
| Boxmotions | Spain | 1 | €1.0M |
| Wegaw | Switzerland | 1 | €1.0M |
| Able Human Motion | Spain | 1 | €700k |
| Kimera Technologies | Spain | 1 | €660k |
| RIP Foods | Spain | 1 | €625k |
| Qbeast | Spain | 1 | €520k |
| Toddl.co | Spain | 1 | €500k |
| DIVE Medical | Spain | 1 | €300k |
| Doppli | Spain | 1 | €0 |
| €1.0M |
| 2018-01 |
| Amphora | Other | €1.0M | 2021-11 |
| xNova | Other | €1.0M | 2025-01 |
| Wegaw | Seed | €1.0M | 2022-02 |
| Able Human Motion | Seed | €700k | 2019-10 |
| Kimera Technologies | Other | €660k | 2023-04 |
| RIP Foods | Pre-Seed | €625k | 2022-09 |