Investor profile
Hanno Renner has backed 18 European tech companies across 18 funding rounds between 2021 and 2026, joining rounds totalling €196M. Most active in AI and HRtech. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Workmotion | Germany | 1 | €48M |
| Orbem | Germany | 1 | €30M |
| Gigs | Germany | 1 | €20M |
| Parloa | Germany | 1 | €20M |
| PocketLaw | Sweden | 1 |
| €10M |
| Localyze | Germany | 1 | €10M |
| Axle Energy | UK | 1 | €8.3M |
| CodeWords | UK | 1 | €7.6M |
| nilo.health | Germany | 1 | €7.5M |
| Amie.so | Germany | 1 | €6.7M |
| Tacto | Germany | 1 | €5.3M |
| CedarDB | Germany | 1 | €5.3M |
| Pivot | France | 1 | €5.0M |
| Jump | France | 1 | €4.0M |
| Zavvy | Germany | 1 | €3.5M |
| Langdock | Germany | 1 | €2.8M |
| Regulate Breathwork | Germany | 1 | €1.4M |
| zerolabs | Germany | 1 | €0 |
| €20M |
| 2023-03 |
| PocketLaw | Series A | €10M | 2022-05 |
| Localyze | Series A | €10M | 2021-07 |
| Axle Energy | Seed | €8.3M | 2024-08 |
| CodeWords | Seed | €7.6M | 2026-05 |
| nilo.health | Seed | €7.5M | 2022-05 |
| Amie.so | Seed | €6.7M | 2022-11 |