Agritech
European funding attributed to this sector (companies tagged with it).
Total funding
€6.2B
disclosed, € normalized
Funding rounds
722
Companies
471
Avg round
€9.6M
Funding over time
2010–2026 · 2026 YTDTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| ManoMano | France | Series D+ | €300M | 2021-07-08 | View → |
| Innovafeed | France | Series D+ | €250M | 2022-09-20 | View → |
| Ynsect | France | Other | €190M | 2020-10-05 | View → |
| Infarm | Germany | Series C | €178M | 2020-06-27 | View → |
| Infarm | Germany | Series D+ | €176M | 2021-12-16 | View → |
| Ÿnsect | France | Other | €160M | 2023-04-17 | View → |
| Infarm | Germany | Series C | €143M | 2020-09-16 | View → |
| Innovafeed | France | Other | €140M | 2020-11-18 | View → |
| ManoMano | France | Series D+ | €125M | 2020-01-27 | View → |
| Ynsect | France | Series C | €125M | 2018-12-31 | View → |
| ManoMano | France | Series D+ | €110M | 2019-03-31 | View → |
| Tropic | UK | Series C | €91M | 2026-03-13 | View → |
Top investors
named, by deal count- Pymwymic10 deals
- Bpifrance9 deals
- PINC9 deals
- Sofinnova Partners9 deals
- European Circular Bioeconomy Fund (ECBF)8 deals
- AgFunder7 deals
- Astanor Ventures7 deals
- EIT Food7 deals
- Capagro6 deals
- European Innovation Council (EIC)6 deals