Gaming
European funding attributed to this sector (companies tagged with it).
Total funding
€11B
disclosed, € normalized
Funding rounds
1,205
Companies
823
Avg round
€11M
Funding over time
2010–2026 · 2026 YTDTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Ubisoft | France | Other | €1.2B | 2025-03-27 | View → |
| Sorare | France | Series B | €579M | 2021-09-21 | View → |
| Improbable | UK | Series B | €459M | 2017-05-10 | View → |
| Stillfront | Sweden | Growth/Late | €365M | 2020-12-10 | View → |
| Voodoo | France | Other | €266M | 2021-08-03 | View → |
| FanDuel | UK | Series D+ | €246M | 2015-06-30 | View → |
| Azerion | Netherlands | Debt | €200M | 2021-04-26 | View → |
| Dream Games | Türkiye | Series C | €198M | 2022-01-18 | View → |
| Kahoot! | Norway | Growth/Late | €182M | 2020-10-12 | View → |
| Superbet | Romania | Growth/Late | €175M | 2019-05-14 | View → |
| Voodoo | France | Other | €161M | 2018-01-31 | View → |
| Aonic | Sweden | Other | €152M | 2024-12-18 | View → |
Top investors
named, by deal count- Index Ventures26 deals
- Initial Capital20 deals
- Play Ventures20 deals
- Makers Fund19 deals
- London Venture Partners17 deals
- Sunstone Capital16 deals
- Northzone15 deals
- Creandum14 deals
- Griffin Gaming Partners12 deals
- BITKRAFT Ventures11 deals