Bulgaria
European tech funding profile
Total funding
€657M
disclosed, € normalized
Funding rounds
117
Companies
103
Named investors
138
Exits
30
Funding over time
2010–2026 · 2026 YTD — € raised vs roundsTop performing sectors
by € raised| Fintech | €279M | |
| Space | €163M | |
| Software | €72M | |
| Transportation | €44M | |
| Energy | €42M | |
| Agritech | €13M |
Fastest growing sectors
2025 vs 2024 by € raised| Software | ▲ +14.8% |
Top sectors
by deal countStage mix
by € raisedTop deals
largest disclosed rounds| Company | Stage | Date | Amount |
|---|---|---|---|
| Payhawk | Series B | Nov 2021 | €99M |
| EnduroSat | Other | Oct 2025 | €90M |
| Payhawk | Series B | Mar 2022 | €90M |
| EnduroSat | Other | May 2025 | €43M |
| SPARK Technologies | Other | Jan 2022 | €30M |
| Alcatraz AI | Series A | Sep 2022 | €25M |
| Ampeco | Series B | Nov 2024 | €25M |
| EnduroSat | Other | Feb 2025 | €20M |
| Cash Credit | Growth/Late | Aug 2013 | €19M |
| Lace AI | Seed | Apr 2025 | €17M |
Top investors
named, by deal countTop cities
by € raised| Sofia | €591M | 102 | |
| Petrich | €2.6M | 1 | |
| Plovdiv | €1.8M | 1 |