Space
European funding attributed to this sector (companies tagged with it).
Total funding
€6.3B
disclosed, € normalized
Funding rounds
238
Companies
140
Avg round
€28M
Funding over time
2010–2026 · 2026 YTDAI analysis mentioning Space
AI-generated · every figure citedTop deals
largest disclosed rounds| Company | Country | Stage | Amount | Date | |
|---|---|---|---|---|---|
| Eutelsat | France | Debt | €975M | 2026-02-11 | View → |
| Iceye | Finland | Series D+ | €450M | 2026-06-09 | View → |
| Iceye | Finland | Debt | €300M | 2026-05-21 | View → |
| Isar Aerospace | Germany | Series D+ | €270M | 2026-06-09 | View → |
| Iceye | Finland | Series D+ | €200M | 2025-12-10 | View → |
| PLD Space | Spain | Other | €180M | 2026-03-04 | View → |
| Isar Aerospace | Germany | Series C | €155M | 2023-03-28 | View → |
| The Exploration Company | Germany | Series B | €152M | 2024-11-18 | View → |
| Isar Aerospace | Germany | Debt | €150M | 2025-06-25 | View → |
| Iceye | Finland | Series D+ | €150M | 2026-02-12 | View → |
| EOS-X Space | Spain | Series D+ | €121M | 2026-05-21 | View → |
| Iceye | Finland | Series D+ | €121M | 2022-02-03 | View → |
Top investors
named, by deal count- Expansion9 deals
- Bayern Kapital8 deals
- Bpifrance7 deals
- OTB Ventures6 deals
- E2MC5 deals
- Heartcore Capital5 deals
- High-Tech Gründerfonds (HTGF)5 deals
- Lakestar5 deals
- Lifeline Ventures5 deals
- Octopus Ventures5 deals